Ireland A tour of Zimbabwe, 2026
06 Nov - 28 Nov 2026
. 7 Matches
Upcoming
Series Info
- Series Ireland A tour of Zimbabwe, 2026
- Status Ongoing
- Duration Nov 06, 2026 - Nov 28, 2026
- Format TEST
- Total Matches 7
- Series Type Domestic
Key Stats
Most Runs
192
Most Wickets
Most Sixes
Best Strike Rate
105.56
Team Squads
View full squads >
STATISTICS
BATTING
15 Players
Most Runs
| # | PLAYER | MATCHES | INNING | RUNS | SR | AVG | FOURS | SIXES |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 192 | 76.83 | 96.00 | 19 | 2 | |
| 2 | 1 | 2 | 143 | 58.90 | 71.50 | 15 | 2 | |
| 3 | 1 | 2 | 133 | 69.47 | 66.50 | 15 | 0 | |
| 4 | 1 | 2 | 129 | 53.69 | 64.50 | 11 | 2 | |
| 5 | 1 | 2 | 84 | 90.64 | 42.00 | 4 | 7 | |
| 6 | 1 | 2 | 78 | 29.33 | 39.00 | 8 | 1 | |
| 7 | 1 | 2 | 74 | 76.57 | 37.00 | 8 | 1 | |
| 8 | 1 | 2 | 57 | 59.68 | 28.50 | 6 | 1 | |
| 9 | 1 | 2 | 56 | 63.18 | 28.00 | 5 | 0 | |
| 10 | 1 | 2 | 55 | 47.91 | 27.50 | 5 | 0 | |
| 11 | 1 | 2 | 53 | 82.96 | 26.50 | 5 | 3 | |
| 12 | 1 | 2 | 39 | 89.82 | 19.50 | 6 | 1 | |
| 13 | 1 | 1 | 23 | 46.00 | 23.00 | 1 | 0 | |
| 14 | 1 | 2 | 22 | 58.88 | 11.00 | 1 | 0 | |
| 15 | 1 | 1 | 19 | 105.56 | 19.00 | 2 | 0 |
BATTING
15 Players
Highest Score
| # | PLAYER | RUNS | BALLS | STRIKE RATE | FOURS | SIXES |
|---|---|---|---|---|---|---|
| 1 | 151 | 182 | 82.97 | 13 | 2 | |
| 2 | 108 | 228 | 47.37 | 8 | 2 | |
| 3 | 105 | 166 | 63.25 | 11 | 0 | |
| 4 | 97 | 183 | 53.01 | 9 | 1 | |
| 5 | 80 | 79 | 101.27 | 4 | 7 | |
| 6 | 78 | 133 | 58.65 | 8 | 1 | |
| 7 | 51 | 44 | 115.91 | 5 | 3 | |
| 8 | 46 | 71 | 64.79 | 6 | 1 | |
| 9 | 46 | 71 | 64.79 | 5 | 0 | |
| 10 | 45 | 62 | 72.58 | 5 | 1 | |
| 11 | 43 | 62 | 69.35 | 5 | 1 | |
| 12 | 41 | 58 | 70.69 | 6 | 0 | |
| 13 | 36 | 40 | 90.00 | 5 | 0 | |
| 14 | 35 | 27 | 129.63 | 5 | 1 | |
| 15 | 29 | 36 | 80.56 | 3 | 0 |
BATTING
15 Players
Best Batting Avg
| # | PLAYER | MATCHES | INNING | RUNS | AVG |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 192 | 96.00 | |
| 2 | 1 | 2 | 143 | 71.50 | |
| 3 | 1 | 2 | 133 | 66.50 | |
| 4 | 1 | 2 | 129 | 64.50 | |
| 5 | 1 | 2 | 84 | 42.00 | |
| 6 | 1 | 2 | 78 | 39.00 | |
| 7 | 1 | 2 | 74 | 37.00 | |
| 8 | 1 | 2 | 57 | 28.50 | |
| 9 | 1 | 2 | 56 | 28.00 | |
| 10 | 1 | 2 | 55 | 27.50 | |
| 11 | 1 | 2 | 53 | 26.50 | |
| 12 | 1 | 1 | 23 | 23.00 | |
| 13 | 1 | 2 | 39 | 19.50 | |
| 14 | 1 | 1 | 19 | 19.00 | |
| 15 | 1 | 2 | 22 | 11.00 |
BATTING
15 Players
Best Batting SR
| # | PLAYER | MATCHES | INNING | RUNS | AVG | SR |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 19 | 19.00 | 105.56 | |
| 2 | 1 | 2 | 84 | 42.00 | 90.64 | |
| 3 | 1 | 2 | 7 | 3.50 | 90.39 | |
| 4 | 1 | 2 | 39 | 19.50 | 89.82 | |
| 5 | 1 | 2 | 53 | 26.50 | 82.96 | |
| 6 | 1 | 2 | 192 | 96.00 | 76.83 | |
| 7 | 1 | 2 | 74 | 37.00 | 76.57 | |
| 8 | 1 | 2 | 133 | 66.50 | 69.47 | |
| 9 | 1 | 2 | 56 | 28.00 | 63.18 | |
| 10 | 1 | 2 | 18 | 9.00 | 61.21 | |
| 11 | 1 | 2 | 57 | 28.50 | 59.68 | |
| 12 | 1 | 2 | 143 | 71.50 | 58.90 | |
| 13 | 1 | 2 | 22 | 11.00 | 58.88 | |
| 14 | 1 | 2 | 129 | 64.50 | 53.69 | |
| 15 | 1 | 2 | 55 | 27.50 | 47.91 |
BATTING
3 Players
Most Hundreds
| # | PLAYER | MATCHES | INNING | RUNS | HIGH SCORE | HUNDREDS |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 129 | 108 | 1 | |
| 2 | 1 | 2 | 192 | 151 | 1 | |
| 3 | 1 | 2 | 133 | 105 | 1 |
BATTING
7 Players
Most Fifties
| # | PLAYER | MATCHES | INNING | RUNS | HIGH SCORE | FIFTY |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 129 | 108 | 1 | |
| 2 | 1 | 2 | 143 | 97 | 1 | |
| 3 | 1 | 2 | 53 | 51 | 1 | |
| 4 | 1 | 2 | 78 | 78 | 1 | |
| 5 | 1 | 2 | 84 | 80 | 1 | |
| 6 | 1 | 2 | 192 | 151 | 1 | |
| 7 | 1 | 2 | 133 | 105 | 1 |
BATTING
15 Players
Most Fours
| # | PLAYER | MATCHES | INNING | RUNS | FOURS |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 192 | 19 | |
| 2 | 1 | 2 | 143 | 15 | |
| 3 | 1 | 2 | 133 | 15 | |
| 4 | 1 | 2 | 129 | 11 | |
| 5 | 1 | 2 | 74 | 8 | |
| 6 | 1 | 2 | 78 | 8 | |
| 7 | 1 | 2 | 39 | 6 | |
| 8 | 1 | 2 | 57 | 6 | |
| 9 | 1 | 2 | 56 | 5 | |
| 10 | 1 | 2 | 53 | 5 | |
| 11 | 1 | 2 | 55 | 5 | |
| 12 | 1 | 2 | 84 | 4 | |
| 13 | 1 | 2 | 18 | 3 | |
| 14 | 1 | 1 | 19 | 2 | |
| 15 | 1 | 2 | 10 | 2 |
BATTING
15 Players
Most Sixes
| # | PLAYER | MATCHES | INNING | RUNS | SIXES |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 84 | 7 | |
| 2 | 1 | 2 | 53 | 3 | |
| 3 | 1 | 2 | 143 | 2 | |
| 4 | 1 | 2 | 129 | 2 | |
| 5 | 1 | 2 | 192 | 2 | |
| 6 | 1 | 2 | 74 | 1 | |
| 7 | 1 | 2 | 39 | 1 | |
| 8 | 1 | 2 | 57 | 1 | |
| 9 | 1 | 2 | 78 | 1 | |
| 10 | 1 | 2 | 18 | 0 | |
| 11 | 1 | 2 | 7 | 0 | |
| 12 | 1 | 2 | 55 | 0 | |
| 13 | 1 | 2 | 22 | 0 | |
| 14 | 1 | 2 | 56 | 0 | |
| 15 | 1 | 2 | 0 | 0 |
BATTING
1 Players
Most Nineties
| # | PLAYER | MATCHES | INNING | RUNS | HIGH SCORE | NINETIES |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 143 | 97 | 1 |
BOWLING
13 Players
Most Wickets
| # | PLAYER | MATCHES | RUNS | OVERS | BALLS | WKTS | ECO |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 124 | 37.4 | 226 | 6 | 3.35 | |
| 2 | 1 | 119 | 34 | 204 | 5 | 3.53 | |
| 3 | 1 | 115 | 25.1 | 151 | 5 | 4.42 | |
| 4 | 1 | 182 | 47 | 282 | 3 | 3.87 | |
| 5 | 1 | 113 | 28 | 168 | 3 | 4.85 | |
| 6 | 1 | 102 | 22 | 132 | 3 | 5.12 | |
| 7 | 1 | 83 | 31 | 186 | 2 | 2.68 | |
| 8 | 1 | 64 | 21 | 126 | 2 | 3.02 | |
| 9 | 1 | 57 | 19 | 114 | 1 | 2.94 | |
| 10 | 1 | 97 | 16 | 96 | 1 | 6.02 | |
| 11 | 1 | 55 | 7 | 42 | 1 | 7.86 | |
| 12 | 1 | 66 | 16 | 96 | 0 | 4.13 | |
| 13 | 1 | 31 | 6 | 36 | 0 | 5.17 |
BOWLING
15 Players
Best Bowling
| # | PLAYER | OVERS | BALLS | RUNS | WKTS | BBI | ECONOMY |
|---|---|---|---|---|---|---|---|
| 1 | 19 | 114 | 49 | 3 | 3-49 | 2.58 | |
| 2 | 18 | 108 | 57 | 3 | 3-57 | 3.17 | |
| 3 | 21 | 126 | 60 | 3 | 3-60 | 2.86 | |
| 4 | 16.4 | 100 | 64 | 3 | 3-64 | 3.84 | |
| 5 | 15.1 | 91 | 78 | 3 | 3-78 | 5.14 | |
| 6 | 10 | 60 | 37 | 2 | 2-37 | 3.70 | |
| 7 | 14 | 84 | 47 | 2 | 2-47 | 3.36 | |
| 8 | 16 | 96 | 62 | 2 | 2-62 | 3.88 | |
| 9 | 24 | 144 | 96 | 2 | 2-96 | 4.00 | |
| 10 | 8 | 48 | 23 | 1 | 1-23 | 2.88 | |
| 11 | 15 | 90 | 39 | 1 | 1-39 | 2.60 | |
| 12 | 13 | 78 | 41 | 1 | 1-41 | 3.15 | |
| 13 | 14 | 84 | 43 | 1 | 1-43 | 3.07 | |
| 14 | 16 | 96 | 44 | 1 | 1-44 | 2.75 | |
| 15 | 7 | 42 | 55 | 1 | 1-55 | 7.86 |
BOWLING
13 Players
Best Economy
| # | PLAYER | MATCHES | RUNS | OVERS | BALLS | WKTS | ECO |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 83 | 31 | 186 | 2 | 2.68 | |
| 2 | 1 | 57 | 19 | 114 | 1 | 2.94 | |
| 3 | 1 | 64 | 21 | 126 | 2 | 3.02 | |
| 4 | 1 | 124 | 37.4 | 226 | 6 | 3.35 | |
| 5 | 1 | 119 | 34 | 204 | 5 | 3.53 | |
| 6 | 1 | 182 | 47 | 282 | 3 | 3.87 | |
| 7 | 1 | 66 | 16 | 96 | 0 | 4.13 | |
| 8 | 1 | 115 | 25.1 | 151 | 5 | 4.42 | |
| 9 | 1 | 113 | 28 | 168 | 3 | 4.85 | |
| 10 | 1 | 102 | 22 | 132 | 3 | 5.12 | |
| 11 | 1 | 31 | 6 | 36 | 0 | 5.17 | |
| 12 | 1 | 97 | 16 | 96 | 1 | 6.02 | |
| 13 | 1 | 55 | 7 | 42 | 1 | 7.86 |
ODI
Test
Ireland A
IRE-A
Allrounder
Allrounder
Allrounder
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Wicketkeeper
Wicketkeeper
Batsman
Zimbabwe A
ZIM-A
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Wicketkeeper
Wicketkeeper
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Ireland A
IRE-A
Allrounder
Allrounder
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Wicketkeeper
Wicketkeeper
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| ZIM-A vs IRE-A , 1st Unofficial Test | 05 Nov 2026 | Ireland A won by 212 runs |
No tournament-specific feed yet — showing the latest cricket news.
Trending Series
View AllLatest News
-
Suryakumar Yadav Opens Up About Losing India Captaincy, Says Phase Has Been 'Very Difficult'
4 days ago -
Ben McKinney Smashes 43-Ball Century as England Lions Crush West Indies A by 266 Runs
5 days ago -
Lalit Modi Backs Juhi Chawla’s Proposal to Shift IPL to January, Suggests October-April Calendar
5 days ago -
Mitchell Starc Denies Knowledge of Sandpaper Scandal as Usman Khawaja’s Book Reignites 2018 Ball-Tampering Controversy
5 days ago
⚡ Fastest Cricket Updates
Experience Cricket Live with MatchMantra App
Your ultimate live cricket destination — get instant ball-by-ball scores, live win probabilities, wicket notifications, player stats, and insightful cricket journalism directly on your device.
⚡ 0.5s Realtime Updates
🔔 Milestone & Wicket Alerts
📊 Comprehensive Match Stats