Bharath Dhuri - Allrounder
Aug 28, 1993
Personal Information
- Full Name Bharath Dhuri
- Born Aug 28, 1993
- Birth Place *
- Height *
- Role Allrounder
- Batting Style Right Handed Bat
- Bowling Style Right-arm medium
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 24 | 0 |
| Innings | 0 | 0 | 19 | 0 |
| Runs | 0 | 0 | 162 | 0 |
| Balls | 0 | 0 | 157 | 0 |
| Highest | 0 | 0 | 33 | 0 |
| Average | 0.00 | 0.00 | 8.53 | 0.00 |
| SR | 0.00 | 0.00 | 103.18 | 0.00 |
| Not Out | 0 | 0 | 5 | 0 |
| Fours | 0 | 0 | 11 | 0 |
| Sixes | 0 | 0 | 11 | 0 |
| Ducks | 0 | 0 | 2 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 24 | 0 |
| Innings | 0 | 0 | 11 | 0 |
| Runs | 0 | 0 | 225 | 0 |
| Balls | 0 | 0 | 146 | 0 |
| Wickets | 0 | 0 | 2 | 0 |
| Avg | 0.00 | 0.00 | 112.50 | 0.00 |
| Eco | 0.00 | 0.00 | 9.25 | 0.00 |
| SR | 0.00 | 0.00 | 73.00 | 0.00 |
| BBI | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
⚡ Fastest Cricket Updates
Experience Cricket Live with MatchMantra App
Your ultimate live cricket destination — get instant ball-by-ball scores, live win probabilities, wicket notifications, player stats, and insightful cricket journalism directly on your device.
⚡ 0.5s Realtime Updates
🔔 Milestone & Wicket Alerts
📊 Comprehensive Match Stats