GK Diviya - Allrounder
Jan 19, 1987
Personal Information
- Full Name GK Diviya
- Born Jan 19, 1987
- Birth Place
- Height
- Role Allrounder
- Batting Style Right Handed Bat
- Bowling Style Right-arm offbreak
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 3 | 0 |
| Innings | 0 | 0 | 3 | 0 |
| Runs | 0 | 0 | 44 | 0 |
| Balls | 0 | 0 | 52 | 0 |
| Highest | 0 | 0 | 21 | 0 |
| Average | 0.00 | 0.00 | 14.67 | 0.00 |
| SR | 0.00 | 0.00 | 84.62 | 0.00 |
| Not Out | 0 | 0 | 2 | 0 |
| Fours | 0 | 0 | 2 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 3 | 0 |
| Innings | 0 | 0 | 3 | 0 |
| Runs | 0 | 0 | 31 | 0 |
| Balls | 0 | 0 | 48 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 |
| Eco | 0.00 | 0.00 | 3.88 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 |
| BBI | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
⚡ Fastest Cricket Updates
Experience Cricket Live with MatchMantra App
Your ultimate live cricket destination — get instant ball-by-ball scores, live win probabilities, wicket notifications, player stats, and insightful cricket journalism directly on your device.
⚡ 0.5s Realtime Updates
🔔 Milestone & Wicket Alerts
📊 Comprehensive Match Stats