World Championship of Legends 2026
03 Oct - 18 Oct 2026
. 21 Matches
Upcoming
Series Info
- Series World Championship of Legends 2026
- Status Completed
- Duration Oct 03, 2026 - Oct 18, 2026
- Format T20
- Total Matches 21
- Series Type League
Featured Matches
All Matches >Key Stats
Most Runs
284
Most Wickets
Most Sixes
Best Strike Rate
218.87
Friday, 16 Oct 2026
STATISTICS
BATTING
15 Players
Most Runs
| # | PLAYER | MATCHES | INNING | RUNS | SR | AVG | FOURS | SIXES |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 284 | 120.12 | 47.33 | 17 | 23 | |
| 2 | 5 | 5 | 262 | 165.99 | 52.40 | 16 | 22 | |
| 3 | 5 | 5 | 262 | 145.04 | 52.40 | 18 | 18 | |
| 4 | 4 | 4 | 242 | 168.28 | 60.50 | 11 | 21 | |
| 5 | 6 | 6 | 225 | 158.11 | 37.50 | 16 | 22 | |
| 6 | 6 | 6 | 223 | 145.33 | 37.17 | 15 | 17 | |
| 7 | 5 | 5 | 192 | 128.43 | 38.40 | 16 | 10 | |
| 8 | 6 | 6 | 183 | 108.73 | 30.50 | 11 | 9 | |
| 9 | 6 | 6 | 174 | 151.11 | 29.00 | 15 | 9 | |
| 10 | 3 | 3 | 173 | 212.29 | 57.67 | 10 | 15 | |
| 11 | 6 | 6 | 156 | 108.81 | 26.00 | 16 | 7 | |
| 12 | 5 | 5 | 145 | 130.75 | 29.00 | 7 | 11 | |
| 13 | 4 | 4 | 142 | 218.87 | 35.50 | 10 | 12 | |
| 14 | 6 | 6 | 138 | 112.00 | 23.00 | 13 | 5 | |
| 15 | 5 | 5 | 126 | 153.63 | 25.20 | 10 | 6 |
BATTING
15 Players
Highest Score
| # | PLAYER | RUNS | BALLS | STRIKE RATE | FOURS | SIXES |
|---|---|---|---|---|---|---|
| 1 | 111 | 40 | 277.50 | 6 | 11 | |
| 2 | 97 | 56 | 173.21 | 9 | 5 | |
| 3 | 94 | 44 | 213.64 | 4 | 10 | |
| 4 | 90 | 43 | 209.30 | 5 | 8 | |
| 5 | 89 | 49 | 181.63 | 7 | 5 | |
| 6 | 88 | 51 | 172.55 | 8 | 5 | |
| 7 | 87 | 39 | 223.08 | 5 | 8 | |
| 8 | 87 | 42 | 207.14 | 2 | 10 | |
| 9 | 83 | 46 | 180.43 | 5 | 6 | |
| 10 | 83 | 58 | 143.10 | 8 | 2 | |
| 11 | 77 | 31 | 248.39 | 6 | 6 | |
| 12 | 77 | 45 | 171.11 | 5 | 6 | |
| 13 | 76 | 43 | 176.74 | 6 | 5 | |
| 14 | 71 | 44 | 161.36 | 5 | 6 | |
| 15 | 70 | 39 | 179.49 | 4 | 5 |
BATTING
15 Players
Best Batting Avg
| # | PLAYER | MATCHES | INNING | RUNS | AVG |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 242 | 60.50 | |
| 2 | 1 | 1 | 59 | 59.00 | |
| 3 | 3 | 3 | 173 | 57.67 | |
| 4 | 5 | 5 | 262 | 52.40 | |
| 5 | 5 | 5 | 262 | 52.40 | |
| 6 | 6 | 6 | 284 | 47.33 | |
| 7 | 1 | 1 | 41 | 41.00 | |
| 8 | 5 | 5 | 192 | 38.40 | |
| 9 | 6 | 6 | 225 | 37.50 | |
| 10 | 6 | 6 | 223 | 37.17 | |
| 11 | 4 | 4 | 142 | 35.50 | |
| 12 | 6 | 6 | 183 | 30.50 | |
| 13 | 5 | 5 | 145 | 29.00 | |
| 14 | 6 | 6 | 174 | 29.00 | |
| 15 | 6 | 6 | 156 | 26.00 |
BATTING
15 Players
Best Batting SR
| # | PLAYER | MATCHES | INNING | RUNS | AVG | SR |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 142 | 35.50 | 218.87 | |
| 2 | 3 | 3 | 173 | 57.67 | 212.29 | |
| 3 | 2 | 2 | 16 | 8.00 | 200.00 | |
| 4 | 1 | 1 | 59 | 59.00 | 196.67 | |
| 5 | 2 | 2 | 34 | 17.00 | 192.86 | |
| 6 | 4 | 4 | 80 | 20.00 | 174.25 | |
| 7 | 4 | 4 | 242 | 60.50 | 168.28 | |
| 8 | 5 | 5 | 262 | 52.40 | 165.99 | |
| 9 | 6 | 6 | 225 | 37.50 | 158.11 | |
| 10 | 5 | 5 | 126 | 25.20 | 153.63 | |
| 11 | 6 | 6 | 112 | 18.67 | 152.51 | |
| 12 | 1 | 1 | 41 | 41.00 | 151.85 | |
| 13 | 6 | 6 | 174 | 29.00 | 151.11 | |
| 14 | 3 | 3 | 28 | 9.33 | 148.08 | |
| 15 | 5 | 5 | 82 | 16.40 | 147.96 |
BATTING
1 Players
Most Hundreds
| # | PLAYER | MATCHES | INNING | RUNS | HIGH SCORE | HUNDREDS |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 262 | 111 | 1 |
BATTING
15 Players
Most Fifties
| # | PLAYER | MATCHES | INNING | RUNS | HIGH SCORE | FIFTY |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 225 | 66 | 3 | |
| 2 | 5 | 5 | 262 | 111 | 3 | |
| 3 | 6 | 6 | 284 | 90 | 3 | |
| 4 | 5 | 5 | 262 | 89 | 3 | |
| 5 | 3 | 3 | 173 | 87 | 2 | |
| 6 | 5 | 5 | 122 | 60 | 2 | |
| 7 | 6 | 6 | 223 | 83 | 2 | |
| 8 | 6 | 6 | 174 | 58 | 2 | |
| 9 | 4 | 4 | 242 | 94 | 2 | |
| 10 | 4 | 4 | 75 | 71 | 1 | |
| 11 | 6 | 6 | 183 | 83 | 1 | |
| 12 | 5 | 5 | 115 | 66 | 1 | |
| 13 | 6 | 6 | 98 | 63 | 1 | |
| 14 | 6 | 6 | 138 | 55 | 1 | |
| 15 | 5 | 5 | 192 | 97 | 1 |
BATTING
15 Players
Most Fours
| # | PLAYER | MATCHES | INNING | RUNS | FOURS |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 262 | 18 | |
| 2 | 6 | 6 | 284 | 17 | |
| 3 | 6 | 6 | 156 | 16 | |
| 4 | 5 | 5 | 262 | 16 | |
| 5 | 6 | 6 | 225 | 16 | |
| 6 | 5 | 5 | 192 | 16 | |
| 7 | 6 | 6 | 223 | 15 | |
| 8 | 6 | 6 | 174 | 15 | |
| 9 | 6 | 6 | 138 | 13 | |
| 10 | 5 | 5 | 115 | 12 | |
| 11 | 5 | 5 | 122 | 11 | |
| 12 | 4 | 4 | 242 | 11 | |
| 13 | 6 | 6 | 98 | 11 | |
| 14 | 6 | 6 | 183 | 11 | |
| 15 | 3 | 3 | 173 | 10 |
BATTING
15 Players
Most Sixes
| # | PLAYER | MATCHES | INNING | RUNS | SIXES |
|---|---|---|---|---|---|
| 1 | 6 | 6 | 284 | 23 | |
| 2 | 6 | 6 | 225 | 22 | |
| 3 | 5 | 5 | 262 | 22 | |
| 4 | 4 | 4 | 242 | 21 | |
| 5 | 5 | 5 | 262 | 18 | |
| 6 | 6 | 6 | 223 | 17 | |
| 7 | 3 | 3 | 173 | 15 | |
| 8 | 4 | 4 | 142 | 12 | |
| 9 | 5 | 5 | 145 | 11 | |
| 10 | 5 | 5 | 192 | 10 | |
| 11 | 6 | 6 | 119 | 10 | |
| 12 | 6 | 6 | 112 | 9 | |
| 13 | 6 | 6 | 174 | 9 | |
| 14 | 5 | 5 | 122 | 9 | |
| 15 | 6 | 6 | 183 | 9 |
BATTING
3 Players
Most Nineties
| # | PLAYER | MATCHES | INNING | RUNS | HIGH SCORE | NINETIES |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 284 | 90 | 1 | |
| 2 | 5 | 5 | 192 | 97 | 1 | |
| 3 | 4 | 4 | 242 | 94 | 1 |
BOWLING
15 Players
Most Wickets
| # | PLAYER | MATCHES | RUNS | OVERS | BALLS | WKTS | ECO |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 171 | 23.4 | 142 | 18 | 7.20 | |
| 2 | 4 | 136 | 16 | 96 | 9 | 8.50 | |
| 3 | 4 | 114 | 16.2 | 98 | 9 | 9.97 | |
| 4 | 5 | 136 | 19.2 | 116 | 8 | 6.96 | |
| 5 | 4 | 103 | 15 | 90 | 8 | 7.08 | |
| 6 | 6 | 184 | 22.4 | 136 | 8 | 8.25 | |
| 7 | 6 | 185 | 22 | 132 | 8 | 8.42 | |
| 8 | 6 | 181 | 25 | 150 | 7 | 6.96 | |
| 9 | 5 | 123 | 18 | 108 | 7 | 7.40 | |
| 10 | 5 | 121 | 14.3 | 87 | 7 | 7.41 | |
| 11 | 5 | 156 | 20 | 120 | 7 | 7.80 | |
| 12 | 5 | 123 | 15 | 90 | 7 | 8.20 | |
| 13 | 5 | 157 | 19 | 114 | 7 | 8.40 | |
| 14 | 5 | 179 | 17.3 | 105 | 7 | 10.04 | |
| 15 | 5 | 115 | 14 | 84 | 6 | 8.70 |
BOWLING
1 Players
Most 5 Wickets Haul
| # | PLAYER | MATCHES | RUNS | OVERS | BALLS | WKTS |
|---|---|---|---|---|---|---|
| 1 | 5 | 171 | 23.4 | 142 | 10 |
BOWLING
15 Players
Best Bowling
| # | PLAYER | OVERS | BALLS | RUNS | WKTS | BBI | ECONOMY |
|---|---|---|---|---|---|---|---|
| 1 | 3.5 | 23 | 16 | 5 | 5-16 | 4.25 | |
| 2 | 3.5 | 23 | 16 | 5 | 5-16 | 4.17 | |
| 3 | 3 | 18 | 12 | 4 | 4-12 | 4.00 | |
| 4 | 4 | 24 | 17 | 4 | 4-17 | 4.25 | |
| 5 | 4 | 24 | 20 | 4 | 4-20 | 5.00 | |
| 6 | 4 | 24 | 44 | 4 | 4-44 | 11.00 | |
| 7 | 4 | 24 | 14 | 3 | 3-14 | 3.50 | |
| 8 | 2.5 | 17 | 17 | 3 | 3-17 | 6.00 | |
| 9 | 4 | 24 | 21 | 3 | 3-21 | 5.25 | |
| 10 | 4 | 24 | 24 | 3 | 3-24 | 6.00 | |
| 11 | 4 | 24 | 25 | 3 | 3-25 | 6.25 | |
| 12 | 4 | 24 | 25 | 3 | 3-25 | 6.25 | |
| 13 | 4 | 24 | 29 | 3 | 3-29 | 7.25 | |
| 14 | 4 | 24 | 30 | 3 | 3-30 | 7.50 | |
| 15 | 3 | 18 | 31 | 3 | 3-31 | 10.33 |
BOWLING
15 Players
Best Economy
| # | PLAYER | MATCHES | RUNS | OVERS | BALLS | WKTS | ECO |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | 1 | 6 | 1 | 4.00 | |
| 2 | 5 | 136 | 19.2 | 116 | 8 | 6.96 | |
| 3 | 6 | 181 | 25 | 150 | 7 | 6.96 | |
| 4 | 4 | 103 | 15 | 90 | 8 | 7.08 | |
| 5 | 2 | 48 | 6 | 36 | 1 | 7.13 | |
| 6 | 5 | 121 | 16.5 | 101 | 4 | 7.19 | |
| 7 | 5 | 171 | 23.4 | 142 | 18 | 7.20 | |
| 8 | 4 | 68 | 10 | 60 | 5 | 7.29 | |
| 9 | 5 | 123 | 18 | 108 | 7 | 7.40 | |
| 10 | 5 | 121 | 14.3 | 87 | 7 | 7.41 | |
| 11 | 2 | 37 | 4.5 | 29 | 3 | 7.76 | |
| 12 | 5 | 156 | 20 | 120 | 7 | 7.80 | |
| 13 | 5 | 123 | 14.1 | 85 | 5 | 7.82 | |
| 14 | 2 | 23 | 3 | 18 | 1 | 8.00 | |
| 15 | 5 | 123 | 15 | 90 | 7 | 8.20 |
T20
England Champions
ENG-CH
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Batsman
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Wicketkeeper
Wicketkeeper
Wicketkeeper
India Champions
IND-CH
Wicketkeeper
Wicketkeeper
Wicketkeeper
Batsman
Batsman
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Pakistan Champions
PAK-CH
Bowler
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Batsman
Batsman
Batsman
Wicketkeeper
Wicketkeeper
West Indies Champions
WI-CH
Batsman
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Wicketkeeper
Wicketkeeper
Wicketkeeper
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Australia Champions
AUS-CH
Wicketkeeper
Wicketkeeper
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Bangladesh Champions
BAN-CH
Batsman
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
South Africa Champions
RSA-CH
Batsman
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Wicketkeeper
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| ENG-CH vs WI-CH , Final | 18 Oct 2026 | West Indies Champions won by 9 wkts |
| AUS-CH vs WI-CH , Semi Final 2 | 16 Oct 2026 | West Indies Champions won by 5 wkts |
| RSA-CH vs ENG-CH , Semi Final 1 | 16 Oct 2026 | England Champions won by 46 runs |
Trending Series
View AllLatest News
-
Suryakumar Yadav Opens Up About Losing India Captaincy, Says Phase Has Been 'Very Difficult'
4 days ago -
Ben McKinney Smashes 43-Ball Century as England Lions Crush West Indies A by 266 Runs
5 days ago -
Lalit Modi Backs Juhi Chawla’s Proposal to Shift IPL to January, Suggests October-April Calendar
5 days ago -
Mitchell Starc Denies Knowledge of Sandpaper Scandal as Usman Khawaja’s Book Reignites 2018 Ball-Tampering Controversy
5 days ago
⚡ Fastest Cricket Updates
Experience Cricket Live with MatchMantra App
Your ultimate live cricket destination — get instant ball-by-ball scores, live win probabilities, wicket notifications, player stats, and insightful cricket journalism directly on your device.
⚡ 0.5s Realtime Updates
🔔 Milestone & Wicket Alerts
📊 Comprehensive Match Stats