Women's U-19 Tri-Series in Pakistan, 2026
02 Oct - 16 Oct 2026
. 10 Matches
Upcoming
Series Info
- Series Women's U-19 Tri-Series in Pakistan, 2026
- Status Completed
- Duration Oct 02, 2026 - Oct 16, 2026
- Format T20
- Total Matches 10
- Series Type Local
Key Stats
Most Runs
316
Most Wickets
Most Sixes
10
Best Strike Rate
216.67
Team Squads
View full squads >
STATISTICS
BATTING
15 Players
Most Runs
| # | PLAYER | MATCHES | INNING | RUNS | SR | AVG | FOURS | SIXES |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 316 | 135.99 | 52.67 | 38 | 9 | |
| 2 | 6 | 6 | 190 | 98.14 | 31.67 | 25 | 1 | |
| 3 | 7 | 7 | 189 | 117.38 | 27.00 | 15 | 10 | |
| 4 | 7 | 7 | 167 | 129.42 | 23.86 | 8 | 8 | |
| 5 | 7 | 7 | 146 | 90.10 | 20.86 | 19 | 0 | |
| 6 | 7 | 7 | 138 | 83.75 | 19.71 | 9 | 0 | |
| 7 | 6 | 6 | 125 | 97.30 | 20.83 | 19 | 2 | |
| 8 | 6 | 6 | 110 | 89.49 | 18.33 | 13 | 0 | |
| 9 | 6 | 6 | 98 | 76.96 | 16.33 | 10 | 0 | |
| 10 | 7 | 7 | 89 | 57.14 | 12.71 | 11 | 0 | |
| 11 | 6 | 6 | 68 | 129.70 | 11.33 | 1 | 4 | |
| 12 | 5 | 5 | 63 | 83.14 | 12.60 | 7 | 0 | |
| 13 | 5 | 5 | 61 | 59.26 | 12.20 | 2 | 0 | |
| 14 | 6 | 6 | 53 | 70.29 | 8.83 | 4 | 1 | |
| 15 | 4 | 4 | 47 | 106.15 | 11.75 | 4 | 0 |
BATTING
15 Players
Highest Score
| # | PLAYER | RUNS | BALLS | STRIKE RATE | FOURS | SIXES |
|---|---|---|---|---|---|---|
| 1 | 90 | 59 | 152.54 | 13 | 2 | |
| 2 | 64 | 44 | 145.45 | 7 | 2 | |
| 3 | 61 | 46 | 132.61 | 8 | 1 | |
| 4 | 59 | 36 | 163.89 | 3 | 5 | |
| 5 | 54 | 59 | 91.53 | 7 | 0 | |
| 6 | 50 | 36 | 138.89 | 7 | 0 | |
| 7 | 50 | 39 | 128.21 | 7 | 0 | |
| 8 | 48 | 46 | 104.35 | 4 | 2 | |
| 9 | 46 | 28 | 164.29 | 5 | 2 | |
| 10 | 44 | 28 | 157.14 | 3 | 2 | |
| 11 | 43 | 46 | 93.48 | 4 | 0 | |
| 12 | 39 | 22 | 177.27 | 4 | 2 | |
| 13 | 39 | 43 | 90.70 | 4 | 0 | |
| 14 | 38 | 41 | 92.68 | 3 | 0 | |
| 15 | 36 | 26 | 138.46 | 2 | 2 |
BATTING
15 Players
Best Batting Avg
| # | PLAYER | MATCHES | INNING | RUNS | AVG |
|---|---|---|---|---|---|
| 1 | 6 | 6 | 316 | 52.67 | |
| 2 | 6 | 6 | 190 | 31.67 | |
| 3 | 7 | 7 | 189 | 27.00 | |
| 4 | 7 | 7 | 167 | 23.86 | |
| 5 | 7 | 7 | 146 | 20.86 | |
| 6 | 6 | 6 | 125 | 20.83 | |
| 7 | 7 | 7 | 138 | 19.71 | |
| 8 | 6 | 6 | 110 | 18.33 | |
| 9 | 6 | 6 | 98 | 16.33 | |
| 10 | 7 | 7 | 89 | 12.71 | |
| 11 | 3 | 3 | 38 | 12.67 | |
| 12 | 5 | 5 | 63 | 12.60 | |
| 13 | 2 | 2 | 25 | 12.50 | |
| 14 | 5 | 5 | 61 | 12.20 | |
| 15 | 1 | 1 | 12 | 12.00 |
BATTING
15 Players
Best Batting SR
| # | PLAYER | MATCHES | INNING | RUNS | AVG | SR |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 6 | 3.00 | 216.67 | |
| 2 | 2 | 2 | 7 | 3.50 | 175.00 | |
| 3 | 6 | 6 | 316 | 52.67 | 135.99 | |
| 4 | 6 | 6 | 68 | 11.33 | 129.70 | |
| 5 | 7 | 7 | 167 | 23.86 | 129.42 | |
| 6 | 7 | 7 | 189 | 27.00 | 117.38 | |
| 7 | 3 | 3 | 30 | 10.00 | 111.89 | |
| 8 | 4 | 4 | 47 | 11.75 | 106.15 | |
| 9 | 2 | 2 | 25 | 12.50 | 104.86 | |
| 10 | 6 | 6 | 190 | 31.67 | 98.14 | |
| 11 | 6 | 6 | 125 | 20.83 | 97.30 | |
| 12 | 3 | 3 | 38 | 12.67 | 91.56 | |
| 13 | 7 | 7 | 146 | 20.86 | 90.10 | |
| 14 | 6 | 6 | 110 | 18.33 | 89.49 | |
| 15 | 7 | 7 | 138 | 19.71 | 83.75 |
BATTING
4 Players
Most Fifties
| # | PLAYER | MATCHES | INNING | RUNS | HIGH SCORE | FIFTY |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 316 | 90 | 3 | |
| 2 | 6 | 6 | 190 | 54 | 2 | |
| 3 | 7 | 7 | 89 | 50 | 1 | |
| 4 | 7 | 7 | 189 | 59 | 1 |
BATTING
15 Players
Most Fours
| # | PLAYER | MATCHES | INNING | RUNS | FOURS |
|---|---|---|---|---|---|
| 1 | 6 | 6 | 316 | 38 | |
| 2 | 6 | 6 | 190 | 25 | |
| 3 | 7 | 7 | 146 | 19 | |
| 4 | 6 | 6 | 125 | 19 | |
| 5 | 7 | 7 | 189 | 15 | |
| 6 | 6 | 6 | 110 | 13 | |
| 7 | 7 | 7 | 89 | 11 | |
| 8 | 6 | 6 | 98 | 10 | |
| 9 | 7 | 7 | 138 | 9 | |
| 10 | 7 | 7 | 167 | 8 | |
| 11 | 5 | 5 | 63 | 7 | |
| 12 | 6 | 6 | 53 | 4 | |
| 13 | 6 | 6 | 38 | 4 | |
| 14 | 4 | 4 | 47 | 4 | |
| 15 | 3 | 3 | 38 | 4 |
BATTING
15 Players
Most Sixes
| # | PLAYER | MATCHES | INNING | RUNS | SIXES |
|---|---|---|---|---|---|
| 1 | 7 | 7 | 189 | 10 | |
| 2 | 6 | 6 | 316 | 9 | |
| 3 | 7 | 7 | 167 | 8 | |
| 4 | 6 | 6 | 68 | 4 | |
| 5 | 6 | 6 | 125 | 2 | |
| 6 | 6 | 6 | 53 | 1 | |
| 7 | 6 | 6 | 190 | 1 | |
| 8 | 6 | 6 | 34 | 1 | |
| 9 | 3 | 3 | 30 | 1 | |
| 10 | 7 | 7 | 138 | 0 | |
| 11 | 2 | 2 | 7 | 0 | |
| 12 | 7 | 7 | 89 | 0 | |
| 13 | 6 | 6 | 38 | 0 | |
| 14 | 3 | 3 | 5 | 0 | |
| 15 | 1 | 1 | 0 | 0 |
BATTING
1 Players
Most Nineties
| # | PLAYER | MATCHES | INNING | RUNS | HIGH SCORE | NINETIES |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 316 | 90 | 1 |
BOWLING
15 Players
Most Wickets
| # | PLAYER | MATCHES | RUNS | OVERS | BALLS | WKTS | ECO |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 140 | 26 | 156 | 11 | 5.39 | |
| 2 | 7 | 173 | 27 | 162 | 9 | 6.31 | |
| 3 | 7 | 110 | 27.3 | 165 | 8 | 3.97 | |
| 4 | 6 | 105 | 21 | 126 | 8 | 4.99 | |
| 5 | 6 | 127 | 23 | 138 | 8 | 5.56 | |
| 6 | 6 | 91 | 15 | 90 | 8 | 6.71 | |
| 7 | 6 | 114 | 18 | 108 | 6 | 6.89 | |
| 8 | 6 | 143 | 22 | 132 | 6 | 7.13 | |
| 9 | 7 | 102 | 23 | 138 | 5 | 4.74 | |
| 10 | 7 | 144 | 26 | 156 | 5 | 5.54 | |
| 11 | 6 | 134 | 19 | 114 | 4 | 7.42 | |
| 12 | 2 | 26 | 5 | 30 | 3 | 4.84 | |
| 13 | 3 | 73 | 12 | 72 | 3 | 6.08 | |
| 14 | 5 | 88 | 13 | 78 | 3 | 6.57 | |
| 15 | 6 | 125 | 20 | 120 | 3 | 6.63 |
BOWLING
15 Players
Best Bowling
| # | PLAYER | OVERS | BALLS | RUNS | WKTS | BBI | ECONOMY |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 24 | 13 | 3 | 3-13 | 3.25 | |
| 2 | 2 | 12 | 14 | 3 | 3-14 | 7.00 | |
| 3 | 4 | 24 | 18 | 3 | 3-18 | 4.50 | |
| 4 | 4 | 24 | 19 | 3 | 3-19 | 4.75 | |
| 5 | 4 | 24 | 23 | 3 | 3-23 | 5.75 | |
| 6 | 4 | 24 | 25 | 3 | 3-25 | 6.25 | |
| 7 | 3 | 18 | 7 | 2 | 2-7 | 2.33 | |
| 8 | 4 | 24 | 12 | 2 | 2-12 | 3.00 | |
| 9 | 3 | 18 | 14 | 2 | 2-14 | 4.67 | |
| 10 | 4 | 24 | 16 | 2 | 2-16 | 4.00 | |
| 11 | 4 | 24 | 17 | 2 | 2-17 | 4.25 | |
| 12 | 4 | 24 | 18 | 2 | 2-18 | 4.50 | |
| 13 | 4 | 24 | 18 | 2 | 2-18 | 4.50 | |
| 14 | 3 | 18 | 20 | 2 | 2-20 | 6.67 | |
| 15 | 4 | 24 | 20 | 2 | 2-20 | 5.00 |
BOWLING
15 Players
Best Economy
| # | PLAYER | MATCHES | RUNS | OVERS | BALLS | WKTS | ECO |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 110 | 27.3 | 165 | 8 | 3.97 | |
| 2 | 1 | 12 | 3 | 18 | 0 | 4.00 | |
| 3 | 1 | 13 | 3 | 18 | 1 | 4.33 | |
| 4 | 7 | 102 | 23 | 138 | 5 | 4.74 | |
| 5 | 2 | 26 | 5 | 30 | 3 | 4.84 | |
| 6 | 6 | 105 | 21 | 126 | 8 | 4.99 | |
| 7 | 1 | 5 | 1 | 6 | 0 | 5.00 | |
| 8 | 7 | 140 | 26 | 156 | 11 | 5.39 | |
| 9 | 7 | 144 | 26 | 156 | 5 | 5.54 | |
| 10 | 6 | 127 | 23 | 138 | 8 | 5.56 | |
| 11 | 3 | 73 | 12 | 72 | 3 | 6.08 | |
| 12 | 7 | 173 | 27 | 162 | 9 | 6.31 | |
| 13 | 5 | 88 | 13 | 78 | 3 | 6.57 | |
| 14 | 6 | 125 | 20 | 120 | 3 | 6.63 | |
| 15 | 6 | 91 | 15 | 90 | 8 | 6.71 |
T20
Pakistan Women U19
PAKW-U19
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Allrounder
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Sri Lanka Women U19
SLW-U19
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Batsman
Batsman
Batsman
Batsman
Batsman
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Wicketkeeper
Wicketkeeper
Bangladesh Women U19
BANW-U19
Bowler
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Wicketkeeper
Allrounder
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| SLW-U19 vs BANW-U19 , Final | 16 Oct 2026 | Sri Lanka Women U19 won by 4 runs |
No tournament-specific feed yet — showing the latest cricket news.
Trending Series
View AllLatest News
-
Suryakumar Yadav Opens Up About Losing India Captaincy, Says Phase Has Been 'Very Difficult'
4 days ago -
Ben McKinney Smashes 43-Ball Century as England Lions Crush West Indies A by 266 Runs
5 days ago -
Lalit Modi Backs Juhi Chawla’s Proposal to Shift IPL to January, Suggests October-April Calendar
5 days ago -
Mitchell Starc Denies Knowledge of Sandpaper Scandal as Usman Khawaja’s Book Reignites 2018 Ball-Tampering Controversy
5 days ago
⚡ Fastest Cricket Updates
Experience Cricket Live with MatchMantra App
Your ultimate live cricket destination — get instant ball-by-ball scores, live win probabilities, wicket notifications, player stats, and insightful cricket journalism directly on your device.
⚡ 0.5s Realtime Updates
🔔 Milestone & Wicket Alerts
📊 Comprehensive Match Stats