West Indies tour of India, 2026
27 Sep - 17 Oct 2026
. 8 Matches
Upcoming
Series Info
- Series West Indies tour of India, 2026
- Status Completed
- Duration Sep 27, 2026 - Oct 17, 2026
- Format T20
- Total Matches 8
- Series Type International
Key Stats
Most Runs
539
Most Wickets
Most Sixes
26
Best Strike Rate
228.57
Team Squads
View full squads >Saturday, 17 Oct 2026
STATISTICS
BATTING
15 Players
Most Runs
| # | PLAYER | MATCHES | INNING | RUNS | SR | AVG | FOURS | SIXES |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 539 | 143.46 | 77.00 | 43 | 26 | |
| 2 | 3 | 3 | 334 | 95.40 | 111.33 | 38 | 9 | |
| 3 | 6 | 6 | 245 | 139.37 | 40.83 | 21 | 15 | |
| 4 | 3 | 3 | 239 | 134.19 | 79.67 | 25 | 5 | |
| 5 | 3 | 3 | 225 | 111.87 | 75.00 | 23 | 12 | |
| 6 | 5 | 5 | 181 | 162.40 | 36.20 | 17 | 9 | |
| 7 | 3 | 3 | 173 | 131.57 | 57.67 | 17 | 8 | |
| 8 | 3 | 3 | 168 | 103.53 | 56.00 | 13 | 10 | |
| 9 | 5 | 5 | 168 | 168.85 | 33.60 | 18 | 9 | |
| 10 | 5 | 5 | 153 | 207.61 | 30.60 | 20 | 6 | |
| 11 | 5 | 5 | 145 | 175.50 | 29.00 | 14 | 9 | |
| 12 | 1 | 1 | 129 | 148.28 | 129.00 | 10 | 6 | |
| 13 | 4 | 4 | 120 | 179.11 | 30.00 | 9 | 6 | |
| 14 | 3 | 3 | 101 | 78.27 | 33.67 | 3 | 4 | |
| 15 | 1 | 1 | 101 | 93.52 | 101.00 | 12 | 0 |
BATTING
15 Players
Highest Score
| # | PLAYER | RUNS | BALLS | STRIKE RATE | FOURS | SIXES |
|---|---|---|---|---|---|---|
| 1 | 223 | 133 | 167.67 | 25 | 8 | |
| 2 | 162 | 143 | 113.29 | 17 | 3 | |
| 3 | 139 | 88 | 157.95 | 10 | 9 | |
| 4 | 129 | 87 | 148.28 | 10 | 6 | |
| 5 | 114 | 77 | 148.05 | 13 | 3 | |
| 6 | 110 | 108 | 101.85 | 13 | 1 | |
| 7 | 104 | 94 | 110.64 | 8 | 3 | |
| 8 | 102 | 43 | 237.21 | 10 | 6 | |
| 9 | 102 | 45 | 226.67 | 6 | 9 | |
| 10 | 102 | 50 | 204.00 | 4 | 9 | |
| 11 | 101 | 68 | 148.53 | 9 | 5 | |
| 12 | 101 | 75 | 134.67 | 11 | 6 | |
| 13 | 101 | 108 | 93.52 | 12 | 0 | |
| 14 | 92 | 84 | 109.52 | 10 | 3 | |
| 15 | 84 | 37 | 227.03 | 7 | 7 |
BATTING
15 Players
Best Batting Avg
| # | PLAYER | MATCHES | INNING | RUNS | AVG |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 129 | 129.00 | |
| 2 | 3 | 3 | 334 | 111.33 | |
| 3 | 1 | 1 | 101 | 101.00 | |
| 4 | 3 | 3 | 239 | 79.67 | |
| 5 | 7 | 7 | 539 | 77.00 | |
| 6 | 3 | 3 | 225 | 75.00 | |
| 7 | 3 | 3 | 173 | 57.67 | |
| 8 | 3 | 3 | 168 | 56.00 | |
| 9 | 6 | 6 | 245 | 40.83 | |
| 10 | 5 | 5 | 181 | 36.20 | |
| 11 | 3 | 3 | 101 | 33.67 | |
| 12 | 5 | 5 | 168 | 33.60 | |
| 13 | 5 | 5 | 153 | 30.60 | |
| 14 | 4 | 4 | 120 | 30.00 | |
| 15 | 5 | 5 | 145 | 29.00 |
BATTING
15 Players
Best Batting SR
| # | PLAYER | MATCHES | INNING | RUNS | AVG | SR |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 68 | 13.60 | 228.57 | |
| 2 | 2 | 2 | 44 | 22.00 | 223.38 | |
| 3 | 5 | 5 | 153 | 30.60 | 207.61 | |
| 4 | 2 | 2 | 41 | 20.50 | 200.77 | |
| 5 | 1 | 1 | 17 | 17.00 | 188.89 | |
| 6 | 4 | 4 | 120 | 30.00 | 179.11 | |
| 7 | 5 | 5 | 145 | 29.00 | 175.50 | |
| 8 | 4 | 4 | 81 | 20.25 | 172.60 | |
| 9 | 5 | 5 | 168 | 33.60 | 168.85 | |
| 10 | 1 | 1 | 15 | 15.00 | 166.67 | |
| 11 | 5 | 5 | 181 | 36.20 | 162.40 | |
| 12 | 3 | 3 | 58 | 19.33 | 154.88 | |
| 13 | 1 | 1 | 129 | 129.00 | 148.28 | |
| 14 | 7 | 7 | 539 | 77.00 | 143.46 | |
| 15 | 1 | 1 | 21 | 21.00 | 140.00 |
BATTING
9 Players
Most Hundreds
| # | PLAYER | MATCHES | INNING | RUNS | HIGH SCORE | HUNDREDS |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 539 | 162 | 4 | |
| 2 | 3 | 3 | 334 | 223 | 2 | |
| 3 | 3 | 3 | 168 | 139 | 1 | |
| 4 | 1 | 1 | 101 | 101 | 1 | |
| 5 | 3 | 3 | 225 | 101 | 1 | |
| 6 | 3 | 3 | 239 | 114 | 1 | |
| 7 | 3 | 3 | 173 | 101 | 1 | |
| 8 | 1 | 1 | 129 | 129 | 1 | |
| 9 | 5 | 5 | 181 | 102 | 1 |
BATTING
13 Players
Most Fifties
| # | PLAYER | MATCHES | INNING | RUNS | HIGH SCORE | FIFTY |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 539 | 162 | 5 | |
| 2 | 3 | 3 | 239 | 114 | 3 | |
| 3 | 3 | 3 | 334 | 223 | 2 | |
| 4 | 3 | 3 | 173 | 101 | 2 | |
| 5 | 3 | 3 | 225 | 101 | 2 | |
| 6 | 6 | 6 | 245 | 84 | 2 | |
| 7 | 5 | 5 | 168 | 82 | 2 | |
| 8 | 3 | 3 | 168 | 139 | 1 | |
| 9 | 1 | 1 | 101 | 101 | 1 | |
| 10 | 1 | 1 | 129 | 129 | 1 | |
| 11 | 3 | 3 | 101 | 57 | 1 | |
| 12 | 5 | 5 | 181 | 102 | 1 | |
| 13 | 5 | 5 | 145 | 69 | 1 |
BATTING
15 Players
Most Fours
| # | PLAYER | MATCHES | INNING | RUNS | FOURS |
|---|---|---|---|---|---|
| 1 | 7 | 7 | 539 | 43 | |
| 2 | 3 | 3 | 334 | 38 | |
| 3 | 3 | 3 | 239 | 25 | |
| 4 | 3 | 3 | 225 | 23 | |
| 5 | 6 | 6 | 245 | 21 | |
| 6 | 5 | 5 | 153 | 20 | |
| 7 | 5 | 5 | 168 | 18 | |
| 8 | 5 | 5 | 181 | 17 | |
| 9 | 3 | 3 | 173 | 17 | |
| 10 | 5 | 5 | 145 | 14 | |
| 11 | 3 | 3 | 168 | 13 | |
| 12 | 1 | 1 | 101 | 12 | |
| 13 | 4 | 4 | 81 | 11 | |
| 14 | 1 | 1 | 129 | 10 | |
| 15 | 4 | 4 | 67 | 9 |
BATTING
15 Players
Most Sixes
| # | PLAYER | MATCHES | INNING | RUNS | SIXES |
|---|---|---|---|---|---|
| 1 | 7 | 7 | 539 | 26 | |
| 2 | 6 | 6 | 245 | 15 | |
| 3 | 3 | 3 | 225 | 12 | |
| 4 | 3 | 3 | 168 | 10 | |
| 5 | 3 | 3 | 334 | 9 | |
| 6 | 5 | 5 | 168 | 9 | |
| 7 | 5 | 5 | 145 | 9 | |
| 8 | 5 | 5 | 181 | 9 | |
| 9 | 3 | 3 | 173 | 8 | |
| 10 | 4 | 4 | 120 | 6 | |
| 11 | 1 | 1 | 129 | 6 | |
| 12 | 5 | 5 | 68 | 6 | |
| 13 | 5 | 5 | 153 | 6 | |
| 14 | 2 | 2 | 44 | 5 | |
| 15 | 3 | 3 | 239 | 5 |
BATTING
1 Players
Most Nineties
| # | PLAYER | MATCHES | INNING | RUNS | HIGH SCORE | NINETIES |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 225 | 101 | 1 |
BOWLING
15 Players
Most Wickets
| # | PLAYER | MATCHES | RUNS | OVERS | BALLS | WKTS | ECO |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 253 | 38 | 228 | 10 | 7.64 | |
| 2 | 5 | 233 | 22 | 132 | 10 | 12.19 | |
| 3 | 6 | 269 | 34.1 | 205 | 7 | 8.36 | |
| 4 | 7 | 218 | 26.3 | 159 | 6 | 10.17 | |
| 5 | 5 | 180 | 14.2 | 86 | 6 | 12.20 | |
| 6 | 4 | 175 | 16 | 96 | 5 | 10.94 | |
| 7 | 3 | 172 | 25 | 150 | 4 | 6.84 | |
| 8 | 6 | 229 | 30 | 180 | 4 | 8.68 | |
| 9 | 4 | 162 | 15 | 90 | 4 | 10.88 | |
| 10 | 4 | 167 | 13.4 | 82 | 4 | 12.12 | |
| 11 | 6 | 233 | 18.3 | 111 | 4 | 13.91 | |
| 12 | 2 | 105 | 15 | 90 | 3 | 7.50 | |
| 13 | 3 | 220 | 29.1 | 175 | 3 | 7.53 | |
| 14 | 2 | 129 | 20 | 120 | 2 | 6.45 | |
| 15 | 4 | 153 | 16.5 | 101 | 2 | 9.71 |
BOWLING
1 Players
Most 5 Wickets Haul
| # | PLAYER | MATCHES | RUNS | OVERS | BALLS | WKTS |
|---|---|---|---|---|---|---|
| 1 | 5 | 233 | 22 | 132 | 5 |
BOWLING
15 Players
Best Bowling
| # | PLAYER | OVERS | BALLS | RUNS | WKTS | BBI | ECONOMY |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 24 | 41 | 5 | 5-41 | 10.25 | |
| 2 | 10 | 60 | 40 | 4 | 4-40 | 4.00 | |
| 3 | 4 | 24 | 24 | 3 | 3-24 | 6.00 | |
| 4 | 4 | 24 | 31 | 3 | 3-31 | 7.75 | |
| 5 | 3 | 18 | 36 | 3 | 3-36 | 12.00 | |
| 6 | 4 | 24 | 44 | 3 | 3-44 | 11.00 | |
| 7 | 10 | 60 | 62 | 3 | 3-62 | 6.20 | |
| 8 | 2 | 12 | 13 | 2 | 2-13 | 6.50 | |
| 9 | 3.1 | 19 | 26 | 2 | 2-26 | 8.21 | |
| 10 | 4 | 24 | 33 | 2 | 2-33 | 8.25 | |
| 11 | 2 | 12 | 34 | 2 | 2-34 | 17.00 | |
| 12 | 4 | 24 | 38 | 2 | 2-38 | 9.50 | |
| 13 | 3 | 18 | 39 | 2 | 2-39 | 13.00 | |
| 14 | 4 | 24 | 50 | 2 | 2-50 | 12.50 | |
| 15 | 4 | 24 | 54 | 2 | 2-54 | 13.50 |
BOWLING
15 Players
Best Economy
| # | PLAYER | MATCHES | RUNS | OVERS | BALLS | WKTS | ECO |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 129 | 20 | 120 | 2 | 6.45 | |
| 2 | 1 | 52 | 8 | 48 | 1 | 6.50 | |
| 3 | 3 | 172 | 25 | 150 | 4 | 6.84 | |
| 4 | 2 | 105 | 15 | 90 | 3 | 7.50 | |
| 5 | 3 | 220 | 29.1 | 175 | 3 | 7.53 | |
| 6 | 5 | 253 | 38 | 228 | 10 | 7.64 | |
| 7 | 6 | 269 | 34.1 | 205 | 7 | 8.36 | |
| 8 | 6 | 229 | 30 | 180 | 4 | 8.68 | |
| 9 | 3 | 240 | 27 | 162 | 1 | 9.04 | |
| 10 | 2 | 127 | 15 | 90 | 0 | 9.05 | |
| 11 | 1 | 82 | 9 | 54 | 0 | 9.11 | |
| 12 | 2 | 73 | 8 | 48 | 1 | 9.13 | |
| 13 | 1 | 84 | 8.5 | 53 | 0 | 9.51 | |
| 14 | 4 | 153 | 16.5 | 101 | 2 | 9.71 | |
| 15 | 7 | 218 | 26.3 | 159 | 6 | 10.17 |
ODI
T20
India
IND
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Wicketkeeper
Wicketkeeper
Wicketkeeper
Allrounder
West Indies
WI
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Wicketkeeper
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Batsman
Batsman
India
IND
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Wicketkeeper
Wicketkeeper
Wicketkeeper
Batsman
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
West Indies
WI
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Wicketkeeper
Bowler
Batsman
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| IND vs WI , 5th T20I | 17 Oct 2026 | No result due to rain |
Trending Series
View AllLatest News
-
Suryakumar Yadav Opens Up About Losing India Captaincy, Says Phase Has Been 'Very Difficult'
4 days ago -
Ben McKinney Smashes 43-Ball Century as England Lions Crush West Indies A by 266 Runs
5 days ago -
Lalit Modi Backs Juhi Chawla’s Proposal to Shift IPL to January, Suggests October-April Calendar
5 days ago -
Mitchell Starc Denies Knowledge of Sandpaper Scandal as Usman Khawaja’s Book Reignites 2018 Ball-Tampering Controversy
5 days ago
⚡ Fastest Cricket Updates
Experience Cricket Live with MatchMantra App
Your ultimate live cricket destination — get instant ball-by-ball scores, live win probabilities, wicket notifications, player stats, and insightful cricket journalism directly on your device.
⚡ 0.5s Realtime Updates
🔔 Milestone & Wicket Alerts
📊 Comprehensive Match Stats