Australia tour of South Africa, 2026
24 Sep - 31 Oct 2026
. 6 Matches
Upcoming
Series Info
- Series Australia tour of South Africa, 2026
- Status Completed
- Duration Sep 24, 2026 - Oct 31, 2026
- Format TEST
- Total Matches 6
- Series Type International
Key Stats
Most Runs
475
Most Wickets
16
Most Sixes
Best Strike Rate
152.83
Team Squads
View full squads >Sunday, 18 Oct 2026
STATISTICS
BATTING
15 Players
Most Runs
| # | PLAYER | MATCHES | INNING | RUNS | SR | AVG | FOURS | SIXES |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 9 | 475 | 60.46 | 52.78 | 52 | 4 | |
| 2 | 6 | 9 | 354 | 77.32 | 39.33 | 54 | 1 | |
| 3 | 5 | 7 | 351 | 36.00 | 50.14 | 33 | 3 | |
| 4 | 5 | 7 | 292 | 86.69 | 41.71 | 36 | 10 | |
| 5 | 5 | 7 | 274 | 52.24 | 39.14 | 31 | 2 | |
| 6 | 5 | 8 | 248 | 47.73 | 31.00 | 19 | 2 | |
| 7 | 5 | 6 | 220 | 64.84 | 36.67 | 28 | 2 | |
| 8 | 5 | 7 | 217 | 41.70 | 31.00 | 32 | 1 | |
| 9 | 3 | 3 | 200 | 152.83 | 66.67 | 23 | 13 | |
| 10 | 3 | 5 | 187 | 34.52 | 37.40 | 17 | 5 | |
| 11 | 2 | 3 | 163 | 64.78 | 54.33 | 20 | 2 | |
| 12 | 3 | 5 | 156 | 53.20 | 31.20 | 26 | 0 | |
| 13 | 2 | 2 | 151 | 94.35 | 75.50 | 12 | 9 | |
| 14 | 4 | 5 | 137 | 62.28 | 27.40 | 12 | 3 | |
| 15 | 3 | 6 | 131 | 59.45 | 21.83 | 18 | 0 |
BATTING
15 Players
Highest Score
| # | PLAYER | RUNS | BALLS | STRIKE RATE | FOURS | SIXES |
|---|---|---|---|---|---|---|
| 1 | 190 | 397 | 47.86 | 21 | 1 | |
| 2 | 179 | 334 | 53.59 | 18 | 1 | |
| 3 | 142 | 93 | 152.69 | 12 | 9 | |
| 4 | 121 | 190 | 63.68 | 15 | 0 | |
| 5 | 115 | 221 | 52.04 | 10 | 4 | |
| 6 | 112 | 106 | 105.66 | 14 | 2 | |
| 7 | 103 | 116 | 88.79 | 10 | 2 | |
| 8 | 102 | 135 | 75.56 | 11 | 2 | |
| 9 | 101 | 219 | 46.12 | 12 | 0 | |
| 10 | 95 | 94 | 101.06 | 12 | 2 | |
| 11 | 85 | 100 | 85.00 | 9 | 3 | |
| 12 | 84 | 53 | 158.49 | 10 | 5 | |
| 13 | 84 | 76 | 110.53 | 12 | 1 | |
| 14 | 82 | 99 | 82.83 | 7 | 2 | |
| 15 | 82 | 157 | 52.23 | 10 | 1 |
BATTING
15 Players
Best Batting Avg
| # | PLAYER | MATCHES | INNING | RUNS | AVG |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 151 | 75.50 | |
| 2 | 3 | 3 | 200 | 66.67 | |
| 3 | 2 | 3 | 163 | 54.33 | |
| 4 | 6 | 9 | 475 | 52.78 | |
| 5 | 5 | 7 | 351 | 50.14 | |
| 6 | 1 | 1 | 48 | 48.00 | |
| 7 | 5 | 7 | 292 | 41.71 | |
| 8 | 6 | 9 | 354 | 39.33 | |
| 9 | 5 | 7 | 274 | 39.14 | |
| 10 | 3 | 5 | 187 | 37.40 | |
| 11 | 5 | 6 | 220 | 36.67 | |
| 12 | 2 | 3 | 109 | 36.33 | |
| 13 | 3 | 5 | 156 | 31.20 | |
| 14 | 5 | 8 | 248 | 31.00 | |
| 15 | 5 | 7 | 217 | 31.00 |
BATTING
15 Players
Best Batting SR
| # | PLAYER | MATCHES | INNING | RUNS | AVG | SR |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 200 | 66.67 | 152.83 | |
| 2 | 1 | 1 | 27 | 27.00 | 150.00 | |
| 3 | 2 | 2 | 52 | 26.00 | 114.29 | |
| 4 | 2 | 2 | 22 | 11.00 | 107.50 | |
| 5 | 2 | 3 | 39 | 13.00 | 103.53 | |
| 6 | 2 | 2 | 6 | 3.00 | 100.00 | |
| 7 | 1 | 1 | 1 | 1.00 | 100.00 | |
| 8 | 2 | 2 | 151 | 75.50 | 94.35 | |
| 9 | 1 | 1 | 48 | 48.00 | 90.57 | |
| 10 | 2 | 4 | 64 | 16.00 | 90.34 | |
| 11 | 2 | 2 | 11 | 5.50 | 90.00 | |
| 12 | 5 | 7 | 292 | 41.71 | 86.69 | |
| 13 | 4 | 7 | 108 | 15.43 | 85.69 | |
| 14 | 1 | 2 | 20 | 10.00 | 80.77 | |
| 15 | 6 | 9 | 354 | 39.33 | 77.32 |
BATTING
8 Players
Most Hundreds
| # | PLAYER | MATCHES | INNING | RUNS | HIGH SCORE | HUNDREDS |
|---|---|---|---|---|---|---|
| 1 | 5 | 7 | 351 | 179 | 2 | |
| 2 | 5 | 6 | 220 | 112 | 1 | |
| 3 | 2 | 2 | 151 | 142 | 1 | |
| 4 | 6 | 9 | 475 | 190 | 1 | |
| 5 | 6 | 9 | 354 | 121 | 1 | |
| 6 | 3 | 5 | 187 | 115 | 1 | |
| 7 | 5 | 7 | 274 | 101 | 1 | |
| 8 | 2 | 3 | 109 | 102 | 1 |
BATTING
15 Players
Most Fifties
| # | PLAYER | MATCHES | INNING | RUNS | HIGH SCORE | FIFTY |
|---|---|---|---|---|---|---|
| 1 | 5 | 7 | 292 | 85 | 3 | |
| 2 | 3 | 3 | 200 | 84 | 3 | |
| 3 | 6 | 9 | 475 | 190 | 3 | |
| 4 | 5 | 7 | 351 | 179 | 2 | |
| 5 | 6 | 9 | 354 | 121 | 2 | |
| 6 | 5 | 7 | 274 | 101 | 2 | |
| 7 | 5 | 8 | 248 | 80 | 2 | |
| 8 | 5 | 7 | 217 | 78 | 2 | |
| 9 | 2 | 3 | 163 | 95 | 2 | |
| 10 | 5 | 6 | 220 | 112 | 1 | |
| 11 | 2 | 2 | 151 | 142 | 1 | |
| 12 | 2 | 2 | 52 | 50 | 1 | |
| 13 | 3 | 5 | 118 | 82 | 1 | |
| 14 | 3 | 5 | 156 | 50 | 1 | |
| 15 | 3 | 5 | 187 | 115 | 1 |
BATTING
15 Players
Most Fours
| # | PLAYER | MATCHES | INNING | RUNS | FOURS |
|---|---|---|---|---|---|
| 1 | 6 | 9 | 354 | 54 | |
| 2 | 6 | 9 | 475 | 52 | |
| 3 | 5 | 7 | 292 | 36 | |
| 4 | 5 | 7 | 351 | 33 | |
| 5 | 5 | 7 | 217 | 32 | |
| 6 | 5 | 7 | 274 | 31 | |
| 7 | 5 | 6 | 220 | 28 | |
| 8 | 3 | 5 | 156 | 26 | |
| 9 | 3 | 3 | 200 | 23 | |
| 10 | 2 | 3 | 163 | 20 | |
| 11 | 5 | 8 | 248 | 19 | |
| 12 | 3 | 6 | 131 | 18 | |
| 13 | 3 | 5 | 187 | 17 | |
| 14 | 3 | 5 | 118 | 14 | |
| 15 | 2 | 2 | 151 | 12 |
BATTING
15 Players
Most Sixes
| # | PLAYER | MATCHES | INNING | RUNS | SIXES |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 200 | 13 | |
| 2 | 5 | 7 | 292 | 10 | |
| 3 | 2 | 2 | 151 | 9 | |
| 4 | 3 | 5 | 187 | 5 | |
| 5 | 2 | 2 | 52 | 5 | |
| 6 | 4 | 7 | 108 | 4 | |
| 7 | 6 | 9 | 475 | 4 | |
| 8 | 3 | 3 | 29 | 3 | |
| 9 | 5 | 7 | 351 | 3 | |
| 10 | 2 | 4 | 83 | 3 | |
| 11 | 4 | 5 | 137 | 3 | |
| 12 | 5 | 8 | 248 | 2 | |
| 13 | 3 | 5 | 118 | 2 | |
| 14 | 5 | 7 | 274 | 2 | |
| 15 | 2 | 3 | 109 | 2 |
BATTING
1 Players
Most Nineties
| # | PLAYER | MATCHES | INNING | RUNS | HIGH SCORE | NINETIES |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 163 | 95 | 1 |
BOWLING
15 Players
Most Wickets
| # | PLAYER | MATCHES | RUNS | OVERS | BALLS | WKTS | ECO |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 374 | 111.2 | 668 | 16 | 4.29 | |
| 2 | 5 | 415 | 113.4 | 682 | 15 | 4.00 | |
| 3 | 3 | 411 | 156 | 936 | 14 | 2.47 | |
| 4 | 5 | 393 | 102.5 | 617 | 14 | 4.08 | |
| 5 | 3 | 233 | 84.3 | 507 | 10 | 3.02 | |
| 6 | 2 | 247 | 72 | 432 | 10 | 3.29 | |
| 7 | 3 | 205 | 48.2 | 290 | 8 | 4.38 | |
| 8 | 2 | 263 | 109 | 654 | 6 | 2.42 | |
| 9 | 4 | 346 | 102.4 | 616 | 6 | 3.35 | |
| 10 | 2 | 127 | 18 | 108 | 6 | 7.06 | |
| 11 | 1 | 81 | 29 | 174 | 5 | 2.79 | |
| 12 | 2 | 151 | 43.3 | 261 | 5 | 3.10 | |
| 13 | 3 | 154 | 27 | 162 | 5 | 5.60 | |
| 14 | 2 | 123 | 20 | 120 | 5 | 6.15 | |
| 15 | 2 | 102 | 13.5 | 83 | 5 | 7.45 |
BOWLING
6 Players
Most 5 Wickets Haul
| # | PLAYER | MATCHES | RUNS | OVERS | BALLS | WKTS |
|---|---|---|---|---|---|---|
| 1 | 5 | 393 | 102.5 | 617 | 6 | |
| 2 | 3 | 411 | 156 | 936 | 6 | |
| 3 | 5 | 415 | 113.4 | 682 | 6 | |
| 4 | 2 | 123 | 20 | 120 | 5 | |
| 5 | 5 | 374 | 111.2 | 668 | 5 | |
| 6 | 1 | 81 | 29 | 174 | 5 |
BOWLING
15 Players
Best Bowling
| # | PLAYER | OVERS | BALLS | RUNS | WKTS | BBI | ECONOMY |
|---|---|---|---|---|---|---|---|
| 1 | 21.1 | 127 | 16 | 6 | 6-16 | 0.76 | |
| 2 | 16.5 | 101 | 49 | 6 | 6-49 | 2.91 | |
| 3 | 16.3 | 99 | 72 | 6 | 6-72 | 4.36 | |
| 4 | 11 | 66 | 33 | 5 | 5-33 | 3.00 | |
| 5 | 10 | 60 | 67 | 5 | 5-67 | 6.70 | |
| 6 | 29 | 174 | 81 | 5 | 5-81 | 2.79 | |
| 7 | 9.2 | 56 | 20 | 4 | 4-20 | 2.14 | |
| 8 | 9 | 54 | 60 | 4 | 4-60 | 6.67 | |
| 9 | 27 | 162 | 63 | 4 | 4-63 | 2.33 | |
| 10 | 23 | 138 | 77 | 4 | 4-77 | 3.35 | |
| 11 | 37 | 222 | 104 | 4 | 4-104 | 2.81 | |
| 12 | 14 | 84 | 39 | 3 | 3-39 | 2.79 | |
| 13 | 7.5 | 47 | 54 | 3 | 3-54 | 6.89 | |
| 14 | 15 | 90 | 54 | 3 | 3-54 | 3.60 | |
| 15 | 10 | 60 | 57 | 3 | 3-57 | 5.70 |
BOWLING
15 Players
Best Economy
| # | PLAYER | MATCHES | RUNS | OVERS | BALLS | WKTS | ECO |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 263 | 109 | 654 | 6 | 2.42 | |
| 2 | 3 | 411 | 156 | 936 | 14 | 2.47 | |
| 3 | 1 | 81 | 29 | 174 | 5 | 2.79 | |
| 4 | 3 | 233 | 84.3 | 507 | 10 | 3.02 | |
| 5 | 5 | 145 | 38 | 228 | 1 | 3.02 | |
| 6 | 2 | 151 | 43.3 | 261 | 5 | 3.10 | |
| 7 | 2 | 247 | 72 | 432 | 10 | 3.29 | |
| 8 | 4 | 346 | 102.4 | 616 | 6 | 3.35 | |
| 9 | 2 | 70 | 25 | 150 | 1 | 3.75 | |
| 10 | 3 | 32 | 8 | 48 | 1 | 3.83 | |
| 11 | 5 | 415 | 113.4 | 682 | 15 | 4.00 | |
| 12 | 5 | 393 | 102.5 | 617 | 14 | 4.08 | |
| 13 | 3 | 178 | 42 | 252 | 4 | 4.16 | |
| 14 | 5 | 374 | 111.2 | 668 | 16 | 4.29 | |
| 15 | 3 | 205 | 48.2 | 290 | 8 | 4.38 |
ODI
Test
South Africa
RSA
Wicketkeeper
Wicketkeeper
Wicketkeeper
Wicketkeeper
Wicketkeeper
Allrounder
Allrounder
Allrounder
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Batsman
Australia
AUS
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Wicketkeeper
Wicketkeeper
Wicketkeeper
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Batsman
South Africa
RSA
Wicketkeeper
Wicketkeeper
Wicketkeeper
Wicketkeeper
Wicketkeeper
Wicketkeeper
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Batsman
Australia
AUS
Allrounder
Wicketkeeper
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| RSA vs AUS , 3rd Test | 27 Oct 2026 | South Africa won by 176 runs |
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| RSA vs AUS , 2nd Test | 18 Oct 2026 | South Africa won by an innings and 31 runs |
Trending Series
View AllLatest News
-
Suryakumar Yadav Opens Up About Losing India Captaincy, Says Phase Has Been 'Very Difficult'
6 days ago -
Ben McKinney Smashes 43-Ball Century as England Lions Crush West Indies A by 266 Runs
1 week ago -
Lalit Modi Backs Juhi Chawla’s Proposal to Shift IPL to January, Suggests October-April Calendar
1 week ago -
Mitchell Starc Denies Knowledge of Sandpaper Scandal as Usman Khawaja’s Book Reignites 2018 Ball-Tampering Controversy
1 week ago
⚡ Fastest Cricket Updates
Experience Cricket Live with MatchMantra App
Your ultimate live cricket destination — get instant ball-by-ball scores, live win probabilities, wicket notifications, player stats, and insightful cricket journalism directly on your device.
⚡ 0.5s Realtime Updates
🔔 Milestone & Wicket Alerts
📊 Comprehensive Match Stats