Australia Domestic One-Day Cup 2026-27
18 Sep - 14 Feb 2027
. 22 Matches
Upcoming
Series Info
- Series Australia Domestic One-Day Cup 2026-27
- Status Ongoing
- Duration Sep 18, 2026 - Feb 14, 2027
- Format ODI
- Total Matches 22
- Series Type Domestic
Featured Matches
All Matches >Key Stats
Most Runs
Most Wickets
Most Sixes
Best Strike Rate
148.44
Saturday, 17 Oct 2026
Saturday, 24 Oct 2026
STATISTICS
BATTING
15 Players
Most Runs
| # | PLAYER | MATCHES | INNING | RUNS | SR | AVG | FOURS | SIXES |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 259 | 145.07 | 64.75 | 26 | 17 | |
| 2 | 4 | 4 | 243 | 88.86 | 60.75 | 19 | 8 | |
| 3 | 3 | 3 | 242 | 115.45 | 80.67 | 28 | 4 | |
| 4 | 4 | 4 | 238 | 97.11 | 59.50 | 23 | 10 | |
| 5 | 4 | 4 | 193 | 136.04 | 48.25 | 18 | 9 | |
| 6 | 3 | 3 | 169 | 111.48 | 56.33 | 22 | 0 | |
| 7 | 2 | 2 | 168 | 116.93 | 84.00 | 14 | 4 | |
| 8 | 2 | 2 | 156 | 89.79 | 78.00 | 9 | 2 | |
| 9 | 3 | 3 | 154 | 107.84 | 51.33 | 12 | 5 | |
| 10 | 1 | 1 | 149 | 113.74 | 149.00 | 15 | 4 | |
| 11 | 2 | 2 | 140 | 96.27 | 70.00 | 12 | 7 | |
| 12 | 4 | 4 | 139 | 93.43 | 34.75 | 17 | 3 | |
| 13 | 4 | 4 | 127 | 110.02 | 31.75 | 12 | 4 | |
| 14 | 3 | 3 | 127 | 97.68 | 42.33 | 8 | 5 | |
| 15 | 4 | 4 | 126 | 78.64 | 31.50 | 11 | 3 |
BATTING
15 Players
Highest Score
| # | PLAYER | RUNS | BALLS | STRIKE RATE | FOURS | SIXES |
|---|---|---|---|---|---|---|
| 1 | 149 | 113 | 131.86 | 16 | 6 | |
| 2 | 149 | 131 | 113.74 | 15 | 4 | |
| 3 | 142 | 106 | 133.96 | 20 | 0 | |
| 4 | 127 | 114 | 111.40 | 13 | 3 | |
| 5 | 126 | 127 | 99.21 | 11 | 6 | |
| 6 | 125 | 89 | 140.45 | 11 | 7 | |
| 7 | 122 | 63 | 193.65 | 10 | 9 | |
| 8 | 121 | 104 | 116.35 | 9 | 3 | |
| 9 | 116 | 113 | 102.65 | 8 | 2 | |
| 10 | 106 | 103 | 102.91 | 12 | 0 | |
| 11 | 103 | 85 | 121.18 | 12 | 2 | |
| 12 | 100 | 106 | 94.34 | 8 | 4 | |
| 13 | 97 | 65 | 149.23 | 14 | 1 | |
| 14 | 92 | 90 | 102.22 | 6 | 4 | |
| 15 | 88 | 47 | 187.23 | 9 | 6 |
BATTING
15 Players
Best Batting Avg
| # | PLAYER | MATCHES | INNING | RUNS | AVG |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 149 | 149.00 | |
| 2 | 1 | 1 | 106 | 106.00 | |
| 3 | 1 | 1 | 92 | 92.00 | |
| 4 | 2 | 2 | 168 | 84.00 | |
| 5 | 3 | 3 | 242 | 80.67 | |
| 6 | 2 | 2 | 156 | 78.00 | |
| 7 | 2 | 2 | 140 | 70.00 | |
| 8 | 4 | 4 | 259 | 64.75 | |
| 9 | 4 | 4 | 243 | 60.75 | |
| 10 | 4 | 4 | 238 | 59.50 | |
| 11 | 3 | 3 | 169 | 56.33 | |
| 12 | 1 | 1 | 53 | 53.00 | |
| 13 | 3 | 3 | 154 | 51.33 | |
| 14 | 2 | 2 | 102 | 51.00 | |
| 15 | 1 | 1 | 51 | 51.00 |
BATTING
15 Players
Best Batting SR
| # | PLAYER | MATCHES | INNING | RUNS | AVG | SR |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 68 | 34.00 | 148.44 | |
| 2 | 1 | 1 | 45 | 45.00 | 145.16 | |
| 3 | 4 | 4 | 259 | 64.75 | 145.07 | |
| 4 | 3 | 3 | 73 | 24.33 | 142.76 | |
| 5 | 4 | 4 | 69 | 17.25 | 137.70 | |
| 6 | 4 | 4 | 193 | 48.25 | 136.04 | |
| 7 | 2 | 2 | 15 | 7.50 | 133.34 | |
| 8 | 1 | 1 | 36 | 36.00 | 133.33 | |
| 9 | 1 | 1 | 4 | 4.00 | 133.33 | |
| 10 | 1 | 1 | 4 | 4.00 | 133.33 | |
| 11 | 1 | 1 | 27 | 27.00 | 128.57 | |
| 12 | 1 | 1 | 9 | 9.00 | 128.57 | |
| 13 | 3 | 3 | 54 | 18.00 | 125.43 | |
| 14 | 3 | 3 | 36 | 12.00 | 123.57 | |
| 15 | 2 | 2 | 29 | 14.50 | 121.34 |
BATTING
11 Players
Most Hundreds
| # | PLAYER | MATCHES | INNING | RUNS | HIGH SCORE | HUNDREDS |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 238 | 125 | 2 | |
| 2 | 3 | 3 | 154 | 100 | 1 | |
| 3 | 4 | 4 | 243 | 149 | 1 | |
| 4 | 3 | 3 | 169 | 142 | 1 | |
| 5 | 2 | 2 | 140 | 126 | 1 | |
| 6 | 3 | 3 | 242 | 127 | 1 | |
| 7 | 4 | 4 | 259 | 122 | 1 | |
| 8 | 1 | 1 | 106 | 106 | 1 | |
| 9 | 2 | 2 | 168 | 121 | 1 | |
| 10 | 1 | 1 | 149 | 149 | 1 | |
| 11 | 2 | 2 | 156 | 116 | 1 |
BATTING
15 Players
Most Fifties
| # | PLAYER | MATCHES | INNING | RUNS | HIGH SCORE | FIFTY |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 243 | 149 | 2 | |
| 2 | 4 | 4 | 193 | 73 | 2 | |
| 3 | 4 | 4 | 238 | 125 | 2 | |
| 4 | 3 | 3 | 242 | 127 | 2 | |
| 5 | 4 | 4 | 259 | 122 | 2 | |
| 6 | 3 | 3 | 68 | 53 | 1 | |
| 7 | 3 | 3 | 154 | 100 | 1 | |
| 8 | 3 | 3 | 83 | 66 | 1 | |
| 9 | 4 | 4 | 127 | 70 | 1 | |
| 10 | 2 | 2 | 68 | 63 | 1 | |
| 11 | 4 | 4 | 109 | 79 | 1 | |
| 12 | 3 | 3 | 127 | 52 | 1 | |
| 13 | 2 | 2 | 102 | 60 | 1 | |
| 14 | 4 | 4 | 123 | 80 | 1 | |
| 15 | 3 | 3 | 169 | 142 | 1 |
BATTING
15 Players
Most Fours
| # | PLAYER | MATCHES | INNING | RUNS | FOURS |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 242 | 28 | |
| 2 | 4 | 4 | 259 | 26 | |
| 3 | 4 | 4 | 238 | 23 | |
| 4 | 3 | 3 | 169 | 22 | |
| 5 | 4 | 4 | 243 | 19 | |
| 6 | 4 | 4 | 193 | 18 | |
| 7 | 4 | 4 | 139 | 17 | |
| 8 | 4 | 4 | 106 | 16 | |
| 9 | 1 | 1 | 149 | 15 | |
| 10 | 4 | 4 | 125 | 15 | |
| 11 | 2 | 2 | 168 | 14 | |
| 12 | 4 | 4 | 127 | 12 | |
| 13 | 4 | 4 | 123 | 12 | |
| 14 | 2 | 2 | 140 | 12 | |
| 15 | 3 | 3 | 154 | 12 |
BATTING
15 Players
Most Sixes
| # | PLAYER | MATCHES | INNING | RUNS | SIXES |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 259 | 17 | |
| 2 | 4 | 4 | 238 | 10 | |
| 3 | 4 | 4 | 193 | 9 | |
| 4 | 4 | 4 | 243 | 8 | |
| 5 | 2 | 2 | 68 | 7 | |
| 6 | 2 | 2 | 140 | 7 | |
| 7 | 3 | 3 | 83 | 7 | |
| 8 | 3 | 3 | 73 | 7 | |
| 9 | 3 | 3 | 110 | 6 | |
| 10 | 4 | 4 | 69 | 5 | |
| 11 | 3 | 3 | 127 | 5 | |
| 12 | 3 | 3 | 154 | 5 | |
| 13 | 4 | 4 | 109 | 4 | |
| 14 | 4 | 4 | 127 | 4 | |
| 15 | 3 | 3 | 88 | 4 |
BATTING
2 Players
Most Nineties
| # | PLAYER | MATCHES | INNING | RUNS | HIGH SCORE | NINETIES |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 242 | 127 | 1 | |
| 2 | 1 | 1 | 92 | 92 | 1 |
BOWLING
15 Players
Most Wickets
| # | PLAYER | MATCHES | RUNS | OVERS | BALLS | WKTS | ECO |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 232 | 38 | 228 | 9 | 6.00 | |
| 2 | 4 | 272 | 35 | 210 | 8 | 7.90 | |
| 3 | 4 | 197 | 35 | 210 | 7 | 5.79 | |
| 4 | 4 | 213 | 29 | 174 | 7 | 7.71 | |
| 5 | 3 | 133 | 27.3 | 165 | 6 | 4.81 | |
| 6 | 3 | 128 | 16.5 | 101 | 6 | 7.62 | |
| 7 | 2 | 70 | 18 | 108 | 5 | 3.64 | |
| 8 | 2 | 87 | 19 | 114 | 5 | 4.61 | |
| 9 | 2 | 82 | 15.5 | 95 | 5 | 5.18 | |
| 10 | 3 | 140 | 23 | 138 | 5 | 6.04 | |
| 11 | 3 | 143 | 23 | 138 | 5 | 6.28 | |
| 12 | 3 | 164 | 25 | 150 | 5 | 6.40 | |
| 13 | 1 | 59 | 9.1 | 55 | 5 | 6.44 | |
| 14 | 1 | 9 | 6 | 36 | 4 | 1.50 | |
| 15 | 3 | 121 | 25 | 150 | 4 | 4.88 |
BOWLING
2 Players
Most 5 Wickets Haul
| # | PLAYER | MATCHES | RUNS | OVERS | BALLS | WKTS |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 | 15.5 | 95 | 5 | |
| 2 | 1 | 59 | 9.1 | 55 | 5 |
BOWLING
15 Players
Best Bowling
| # | PLAYER | OVERS | BALLS | RUNS | WKTS | BBI | ECONOMY |
|---|---|---|---|---|---|---|---|
| 1 | 7.5 | 47 | 42 | 5 | 5-42 | 5.36 | |
| 2 | 9.1 | 55 | 59 | 5 | 5-59 | 6.44 | |
| 3 | 6 | 36 | 9 | 4 | 4-9 | 1.50 | |
| 4 | 8 | 48 | 11 | 4 | 4-11 | 1.38 | |
| 5 | 10 | 60 | 50 | 4 | 4-50 | 5.00 | |
| 6 | 9 | 54 | 52 | 4 | 4-52 | 5.78 | |
| 7 | 6 | 36 | 29 | 3 | 3-29 | 4.83 | |
| 8 | 7.2 | 44 | 31 | 3 | 3-31 | 4.23 | |
| 9 | 8 | 48 | 31 | 3 | 3-31 | 3.88 | |
| 10 | 8 | 48 | 35 | 3 | 3-35 | 4.38 | |
| 11 | 10 | 60 | 36 | 3 | 3-36 | 3.60 | |
| 12 | 10 | 60 | 46 | 3 | 3-46 | 4.60 | |
| 13 | 9 | 54 | 47 | 3 | 3-47 | 5.22 | |
| 14 | 10 | 60 | 47 | 3 | 3-47 | 4.70 | |
| 15 | 6.5 | 41 | 48 | 3 | 3-48 | 7.02 |
BOWLING
15 Players
Best Economy
| # | PLAYER | MATCHES | RUNS | OVERS | BALLS | WKTS | ECO |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 9 | 6 | 36 | 4 | 1.50 | |
| 2 | 2 | 70 | 18 | 108 | 5 | 3.64 | |
| 3 | 1 | 20 | 5 | 30 | 1 | 4.00 | |
| 4 | 1 | 46 | 10 | 60 | 3 | 4.60 | |
| 5 | 2 | 87 | 19 | 114 | 5 | 4.61 | |
| 6 | 1 | 47 | 10 | 60 | 3 | 4.70 | |
| 7 | 1 | 19 | 4 | 24 | 1 | 4.75 | |
| 8 | 3 | 133 | 27.3 | 165 | 6 | 4.81 | |
| 9 | 3 | 121 | 25 | 150 | 4 | 4.88 | |
| 10 | 3 | 113 | 22 | 132 | 3 | 5.00 | |
| 11 | 1 | 51 | 10 | 60 | 2 | 5.10 | |
| 12 | 2 | 88 | 16 | 96 | 3 | 5.16 | |
| 13 | 2 | 82 | 15.5 | 95 | 5 | 5.18 | |
| 14 | 1 | 28 | 5.2 | 32 | 1 | 5.25 | |
| 15 | 1 | 32 | 6 | 36 | 1 | 5.33 |
ODI
New South Wales
NSW
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Wicketkeeper
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Queensland
QL
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Wicketkeeper
Wicketkeeper
Wicketkeeper
Victoria
VIC
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Wicketkeeper
South Australia
SAUS
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Wicketkeeper
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Tasmania
TAS
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Wicketkeeper
Wicketkeeper
Wicketkeeper
Western Australia
WA
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Wicketkeeper
Wicketkeeper
Wicketkeeper
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| TAS vs VIC , 11th Match | 24 Oct 2026 | Victoria won by 138 runs (DLS Method) |
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| SAUS vs QL , 10th Match | 17 Oct 2026 | South Australia won by 126 runs |
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| WA vs NSW , 12th Match | 24 Oct 2026 | New South Wales won by 78 runs |
Trending Series
View AllLatest News
-
Suryakumar Yadav Opens Up About Losing India Captaincy, Says Phase Has Been 'Very Difficult'
4 days ago -
Ben McKinney Smashes 43-Ball Century as England Lions Crush West Indies A by 266 Runs
5 days ago -
Lalit Modi Backs Juhi Chawla’s Proposal to Shift IPL to January, Suggests October-April Calendar
5 days ago -
Mitchell Starc Denies Knowledge of Sandpaper Scandal as Usman Khawaja’s Book Reignites 2018 Ball-Tampering Controversy
5 days ago
⚡ Fastest Cricket Updates
Experience Cricket Live with MatchMantra App
Your ultimate live cricket destination — get instant ball-by-ball scores, live win probabilities, wicket notifications, player stats, and insightful cricket journalism directly on your device.
⚡ 0.5s Realtime Updates
🔔 Milestone & Wicket Alerts
📊 Comprehensive Match Stats