Mohammed Sohel - Allrounder
Personal Information
- Full Name Mohammed Sohel
- Born
- Birth Place
- Height
- Role Allrounder
- Batting Style Right Handed Bat
- Bowling Style Right-arm legbreak
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 12 | 0 |
| Innings | 0 | 0 | 11 | 0 |
| Runs | 0 | 0 | 290 | 0 |
| Balls | 0 | 0 | 213 | 0 |
| Highest | 0 | 0 | 78 | 0 |
| Average | 0.00 | 0.00 | 26.36 | 0.00 |
| SR | 0.00 | 0.00 | 136.15 | 0.00 |
| Not Out | 0 | 0 | 2 | 0 |
| Fours | 0 | 0 | 25 | 0 |
| Sixes | 0 | 0 | 7 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 2 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 12 | 0 |
| Innings | 0 | 0 | 11 | 0 |
| Runs | 0 | 0 | 341 | 0 |
| Balls | 0 | 0 | 258 | 0 |
| Wickets | 0 | 0 | 12 | 0 |
| Avg | 0.00 | 0.00 | 28.42 | 0.00 |
| Eco | 0.00 | 0.00 | 7.93 | 0.00 |
| SR | 0.00 | 0.00 | 21.50 | 0.00 |
| BBI | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
⚡ Fastest Cricket Updates
Experience Cricket Live with MatchMantra App
Your ultimate live cricket destination — get instant ball-by-ball scores, live win probabilities, wicket notifications, player stats, and insightful cricket journalism directly on your device.
⚡ 0.5s Realtime Updates
🔔 Milestone & Wicket Alerts
📊 Comprehensive Match Stats