Mohammad Wasim Jr - Bowler
Aug 25, 2001
Personal Information
- Full Name Mohammad Wasim Jr
- Born Aug 25, 2001
- Birth Place North Wazirastan
- Height
- Role Bowler
- Batting Style Right Handed Bat
- Bowling Style Right-arm fast-medium
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 27 | 35 | 2 |
| Innings | 0 | 14 | 13 | 4 |
| Runs | 0 | 94 | 53 | 55 |
| Balls | 0 | 101 | 62 | 74 |
| Highest | 0 | 17 | 12 | 43 |
| Average | 0.00 | 6.71 | 13.25 | 18.33 |
| SR | 0.00 | 93.07 | 85.48 | 74.32 |
| Not Out | 0 | 3 | 9 | 1 |
| Fours | 0 | 7 | 5 | 5 |
| Sixes | 0 | 5 | 2 | 2 |
| Ducks | 0 | 3 | 1 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 27 | 35 | 2 |
| Innings | 0 | 27 | 35 | 4 |
| Runs | 0 | 1175 | 913 | 231 |
| Balls | 0 | 1287 | 663 | 358 |
| Wickets | 0 | 43 | 42 | 2 |
| Avg | 0.00 | 27.33 | 21.74 | 115.50 |
| Eco | 0.00 | 5.48 | 8.26 | 3.87 |
| SR | 0.00 | 29.93 | 15.79 | 179.00 |
| BBI | 0 | 1/24 | 0/11 | 1/71 |
| 4w | 0 | 1 | 2 | 0 |
| 5w | 0 | 0 | 0 | 0 |
⚡ Fastest Cricket Updates
Experience Cricket Live with MatchMantra App
Your ultimate live cricket destination — get instant ball-by-ball scores, live win probabilities, wicket notifications, player stats, and insightful cricket journalism directly on your device.
⚡ 0.5s Realtime Updates
🔔 Milestone & Wicket Alerts
📊 Comprehensive Match Stats