Alice Capsey - Batsman
Aug 11, 2004
Personal Information
- Full Name Alice Capsey
- Born Aug 11, 2004
- Birth Place
- Height
- Role Batsman
- Batting Style Right Handed Bat
- Bowling Style Right-arm offbreak
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 55 | 85 | 2 |
| Innings | 0 | 41 | 66 | 4 |
| Runs | 0 | 1053 | 1229 | 193 |
| Balls | 0 | 1219 | 982 | 285 |
| Highest | 0 | 125 | 82 | 108 |
| Average | 0.00 | 28.46 | 19.51 | 48.25 |
| SR | 0.00 | 86.38 | 125.15 | 67.72 |
| Not Out | 0 | 4 | 3 | 0 |
| Fours | 0 | 126 | 156 | 25 |
| Sixes | 0 | 9 | 22 | 0 |
| Ducks | 0 | 3 | 2 | 0 |
| 50s | 0 | 5 | 6 | 2 |
| 100s | 0 | 1 | 0 | 1 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 55 | 85 | 2 |
| Innings | 0 | 25 | 32 | 2 |
| Runs | 0 | 654 | 512 | 34 |
| Balls | 0 | 760 | 413 | 48 |
| Wickets | 0 | 23 | 34 | 1 |
| Avg | 0.00 | 28.43 | 15.06 | 34.00 |
| Eco | 0.00 | 5.16 | 7.44 | 4.25 |
| SR | 0.00 | 33.04 | 12.15 | 48.00 |
| BBI | 0 | 1-12 | 1-10 | 0 |
| 4w | 0 | 0 | 2 | 0 |
| 5w | 0 | 0 | 1 | 0 |
⚡ Fastest Cricket Updates
Experience Cricket Live with MatchMantra App
Your ultimate live cricket destination — get instant ball-by-ball scores, live win probabilities, wicket notifications, player stats, and insightful cricket journalism directly on your device.
⚡ 0.5s Realtime Updates
🔔 Milestone & Wicket Alerts
📊 Comprehensive Match Stats