Zane Green - Wicketkeeper
Oct 11, 1996
Personal Information
- Full Name Zane Green
- Born Oct 11, 1996
- Birth Place Namibia
- Height **
- Role Wicketkeeper
- Batting Style Left Handed Bat
- Bowling Style **
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 70 | 88 | 0 |
| Innings | 0 | 58 | 59 | 0 |
| Runs | 0 | 1233 | 751 | 0 |
| Balls | 0 | 1570 | 670 | 0 |
| Highest | 0 | 75 | 54 | 0 |
| Average | 0.00 | 23.26 | 17.07 | 0.00 |
| SR | 0.00 | 78.54 | 112.09 | 0.00 |
| Not Out | 0 | 5 | 15 | 0 |
| Fours | 0 | 125 | 68 | 0 |
| Sixes | 0 | 15 | 15 | 0 |
| Ducks | 0 | 1 | 4 | 0 |
| 50s | 0 | 4 | 2 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 70 | 88 | 0 |
| Innings | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 |
| Eco | 0.00 | 0.00 | 0.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 |
| BBI | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
About
Zane Green is a Namibian wicketkeeper-batsman who was part of the country’s squad for the 2014 ICC Under-19 World Cup. He made his first-class debut for Namibia in October 2013 against KwaZulu-Natal Inland and has since been a regular presence in the national setup.
⚡ Fastest Cricket Updates
Experience Cricket Live with MatchMantra App
Your ultimate live cricket destination — get instant ball-by-ball scores, live win probabilities, wicket notifications, player stats, and insightful cricket journalism directly on your device.
⚡ 0.5s Realtime Updates
🔔 Milestone & Wicket Alerts
📊 Comprehensive Match Stats