Phoebe Litchfield - Batsman
Apr 18, 2003
Personal Information
- Full Name Phoebe Litchfield
- Born Apr 18, 2003
- Birth Place
- Height
- Role Batsman
- Batting Style Left Handed Bat
- Bowling Style Right-arm legbreak
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 46 | 54 | 5 |
| Innings | 0 | 43 | 48 | 8 |
| Runs | 0 | 1752 | 1169 | 156 |
| Balls | 0 | 1853 | 808 | 335 |
| Highest | 0 | 119 | 78 | 46 |
| Average | 0.00 | 46.11 | 30.76 | 19.50 |
| SR | 0.00 | 94.55 | 144.68 | 46.57 |
| Not Out | 0 | 5 | 10 | 1 |
| Fours | 0 | 236 | 151 | 22 |
| Sixes | 0 | 18 | 30 | 0 |
| Ducks | 0 | 1 | 0 | 1 |
| 50s | 0 | 14 | 7 | 0 |
| 100s | 0 | 3 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 46 | 54 | 5 |
| Innings | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 |
| Eco | 0.00 | 0.00 | 0.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 |
| BBI | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
⚡ Fastest Cricket Updates
Experience Cricket Live with MatchMantra App
Your ultimate live cricket destination — get instant ball-by-ball scores, live win probabilities, wicket notifications, player stats, and insightful cricket journalism directly on your device.
⚡ 0.5s Realtime Updates
🔔 Milestone & Wicket Alerts
📊 Comprehensive Match Stats