Nomvelo Sibanda - Bowler
Nov 21, 1996
Personal Information
- Full Name Nomvelo Sibanda
- Born Nov 21, 1996
- Birth Place
- Height
- Role Bowler
- Batting Style Left Handed Bat
- Bowling Style Left-arm medium
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 21 | 31 | 0 |
| Innings | 0 | 13 | 10 | 0 |
| Runs | 0 | 98 | 66 | 0 |
| Balls | 0 | 209 | 126 | 0 |
| Highest | 0 | 35 | 18 | 0 |
| Average | 0.00 | 9.80 | 13.20 | 0.00 |
| SR | 0.00 | 46.89 | 52.38 | 0.00 |
| Not Out | 0 | 3 | 5 | 0 |
| Fours | 0 | 6 | 3 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 1 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 21 | 31 | 0 |
| Innings | 0 | 18 | 22 | 0 |
| Runs | 0 | 650 | 525 | 0 |
| Balls | 0 | 737 | 360 | 0 |
| Wickets | 0 | 12 | 8 | 0 |
| Avg | 0.00 | 54.17 | 65.63 | 0.00 |
| Eco | 0.00 | 5.29 | 8.75 | 0.00 |
| SR | 0.00 | 61.42 | 45.00 | 0.00 |
| BBI | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
⚡ Fastest Cricket Updates
Experience Cricket Live with MatchMantra App
Your ultimate live cricket destination — get instant ball-by-ball scores, live win probabilities, wicket notifications, player stats, and insightful cricket journalism directly on your device.
⚡ 0.5s Realtime Updates
🔔 Milestone & Wicket Alerts
📊 Comprehensive Match Stats