Nauman Anwar - Batsman
Personal Information
- Full Name Nauman Anwar
- Born Oct 12, 1995
- Birth Place Gujranwala, Punjab
- Height
- Role Batsman
- Batting Style Right Handed Bat
- Bowling Style Left-arm fast-medium
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 9 | 0 |
| Innings | 0 | 0 | 9 | 0 |
| Runs | 0 | 0 | 183 | 0 |
| Balls | 0 | 0 | 145 | 0 |
| Highest | 0 | 0 | 65 | 0 |
| Average | 0.00 | 0.00 | 20.33 | 0.00 |
| SR | 0.00 | 0.00 | 126.21 | 0.00 |
| Not Out | 0 | 0 | 0 | 0 |
| Fours | 0 | 0 | 18 | 0 |
| Sixes | 0 | 0 | 8 | 0 |
| Ducks | 0 | 0 | 1 | 0 |
| 50s | 0 | 0 | 1 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 9 | 0 |
| Innings | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 |
| Eco | 0.00 | 0.00 | 0.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 |
| BBI | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
About
Nauman Anwar is one of the bright young talents from Sialkot who made the headlines for emerging as the leading run-scorer (270) in 2015 Haier Super 8 T20 Cup. His 270 included some breath taking performances against some of the quality bowlers in Pakistan. Anwar only played a few games in the domestic circuit before making his maiden international appearance for Pakistan.
A few fans in Pakistan compare him to Imran Nazir while a few experts believe that he is as aggressive as Mohammad Hafeez. Nauman's strengths are great hand-eye-co-ordination and fast hands. He is also known for his ability of hitting the ball a long mile and it's his no-fear attitude what stands out the most. He is yet another gem in the making for Pakistan.
Experience Cricket Live with MatchMantra App
Your ultimate live cricket destination — get instant ball-by-ball scores, live win probabilities, wicket notifications, player stats, and insightful cricket journalism directly on your device.