Gerhard Erasmus - Allrounder
Personal Information
- Full Name Gerhard Erasmus
- Born Apr 11, 1995
- Birth Place **
- Height **
- Role Allrounder
- Batting Style Right Handed Bat
- Bowling Style Right-arm legbreak
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 81 | 92 | 0 |
| Innings | 0 | 79 | 88 | 0 |
| Runs | 0 | 2888 | 2320 | 0 |
| Balls | 0 | 3496 | 1787 | 0 |
| Highest | 0 | 156 | 100 | 0 |
| Average | 0.00 | 40.68 | 33.14 | 0.00 |
| SR | 0.00 | 82.61 | 129.83 | 0.00 |
| Not Out | 0 | 8 | 18 | 0 |
| Fours | 0 | 228 | 177 | 0 |
| Sixes | 0 | 73 | 89 | 0 |
| Ducks | 0 | 4 | 3 | 0 |
| 50s | 0 | 23 | 16 | 0 |
| 100s | 0 | 3 | 1 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 81 | 92 | 0 |
| Innings | 0 | 63 | 67 | 0 |
| Runs | 0 | 1642 | 1149 | 0 |
| Balls | 0 | 2089 | 1125 | 0 |
| Wickets | 0 | 60 | 70 | 0 |
| Avg | 0.00 | 27.37 | 16.41 | 0.00 |
| Eco | 0.00 | 4.72 | 6.13 | 0.00 |
| SR | 0.00 | 34.82 | 16.07 | 0.00 |
| BBI | 0 | 2/14 | 1/28 | 0 |
| 4w | 0 | 1 | 1 | 0 |
| 5w | 0 | 2 | 0 | 0 |
About
Gerhard Erasmus is a young right-handed batsman from Namibia who rose through the Under-19 ranks. He made his first-class debut for Namibia against Ireland in September 2011 and has since become a regular member of the team. In 18 first-class matches, Erasmus has accumulated 336 runs, contributing steadily to Namibia’s batting lineup.
Experience Cricket Live with MatchMantra App
Your ultimate live cricket destination — get instant ball-by-ball scores, live win probabilities, wicket notifications, player stats, and insightful cricket journalism directly on your device.