Maia Bouchier - Batsman
Dec 05, 1998
Personal Information
- Full Name Maia Bouchier
- Born Dec 05, 1998
- Birth Place Kensington, Middlesex
- Height --
- Role Batsman
- Batting Style Right Handed Bat
- Bowling Style Right-arm-medium
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 36 | 46 | 3 |
| Innings | 0 | 29 | 38 | 6 |
| Runs | 0 | 1130 | 649 | 154 |
| Balls | 0 | 1099 | 549 | 248 |
| Highest | 0 | 104 | 67 | 126 |
| Average | 0.00 | 45.20 | 18.03 | 25.67 |
| SR | 0.00 | 102.82 | 118.21 | 62.10 |
| Not Out | 0 | 4 | 2 | 0 |
| Fours | 0 | 155 | 82 | 25 |
| Sixes | 0 | 8 | 4 | 2 |
| Ducks | 0 | 1 | 2 | 1 |
| 50s | 0 | 10 | 2 | 1 |
| 100s | 0 | 2 | 0 | 1 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 36 | 46 | 3 |
| Innings | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 |
| Eco | 0.00 | 0.00 | 0.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 |
| BBI | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
⚡ Fastest Cricket Updates
Experience Cricket Live with MatchMantra App
Your ultimate live cricket destination — get instant ball-by-ball scores, live win probabilities, wicket notifications, player stats, and insightful cricket journalism directly on your device.
⚡ 0.5s Realtime Updates
🔔 Milestone & Wicket Alerts
📊 Comprehensive Match Stats