Ashan Priyanjan - Allrounder
Personal Information
- Full Name Ashan Priyanjan
- Born Aug 14, 1989
- Birth Place
- Height
- Role Allrounder
- Batting Style Right Handed Bat
- Bowling Style Right-arm medium
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 23 | 10 | 0 |
| Innings | 0 | 20 | 4 | 0 |
| Runs | 0 | 421 | 71 | 0 |
| Balls | 0 | 522 | 73 | 0 |
| Highest | 0 | 75 | 40 | 0 |
| Average | 0.00 | 23.39 | 17.75 | 0.00 |
| SR | 0.00 | 80.65 | 97.26 | 0.00 |
| Not Out | 0 | 2 | 2 | 0 |
| Fours | 0 | 47 | 2 | 0 |
| Sixes | 0 | 3 | 3 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 2 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 23 | 10 | 0 |
| Innings | 0 | 14 | 0 | 0 |
| Runs | 0 | 233 | 0 | 0 |
| Balls | 0 | 265 | 0 | 0 |
| Wickets | 0 | 5 | 0 | 0 |
| Avg | 0.00 | 46.60 | 0.00 | 0.00 |
| Eco | 0.00 | 5.28 | 0.00 | 0.00 |
| SR | 0.00 | 53.00 | 0.00 | 0.00 |
| BBI | 0 | 2-11 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
About
A busy batsman, who can bowl militray medium pace as well as offies, Ashan Priyanjan is a bright star in the Sri Lankan cricket firmament. He enjoyed instant success, starring in a well-compiled 74 in his ODI debut in December 2013, to lift Sri Lanka after a top order collapse. However, it was not enough to prevent the Emerald Islanders from sinking to a series defeat against Pakistan.
He continued to show glimpses of his all-round potential in the 2014 Asia Cup, which was clinched by Sri Lanka. It is also known that Priyanjan captained Sri Lanka in the 2008 Under-19 World Cup in Malaysia.
Experience Cricket Live with MatchMantra App
Your ultimate live cricket destination — get instant ball-by-ball scores, live win probabilities, wicket notifications, player stats, and insightful cricket journalism directly on your device.